Замораживающая стрела (Diablo II) — различия между версиями

Материал из GlassCannon Wiki — энциклопедия игр Blizzard
Перейти к: навигация, поиск
(Ссылки)
(Скриншоты)
Строка 74: Строка 74:
 
=== Скриншоты ===
 
=== Скриншоты ===
 
<gallery widths="200px">
 
<gallery widths="200px">
Файл:Diablo-2-Screenshot-Amazon-Freezing-Arrow-01.jpg|<div style="text-align: center;">Умение Замораживающая стрела</div>
+
Файл:Diablo-2-Screenshot-Amazon-Freezing-Arrow-01.jpg|<div style="text-align: center;">Умение «Замораживающая стрела»</div>
Файл:Diablo-2-Screenshot-Amazon-Freezing-Arrow-02.jpg|<div style="text-align: center;">Умение Замораживающая стрела</div>
+
Файл:Diablo-2-Screenshot-Amazon-Freezing-Arrow-02.jpg|<div style="text-align: center;">Умение «Замораживающая стрела»</div>
Файл:Diablo-2-Screenshot-Amazon-Freezing-Arrow-03.jpg|<div style="text-align: center;">Умение Замораживающая стрела</div>
+
Файл:Diablo-2-Screenshot-Amazon-Freezing-Arrow-03.jpg|<div style="text-align: center;">Умение «Замораживающая стрела»</div>
 
</gallery>
 
</gallery>
  

Версия 07:46, 26 августа 2022

Wiki-logo.png
Данная статья находится в разработке.
Мы постараемся доделать ее Soon™.
Icon-Cain.png
If these translations are correct, the powers of Hell could already be on the move.
Данной статье требуется перевод на русский язык.
Иконка умения
Замораживающая стрела

Diablo-2-Resurrected-Icon-Amazon-Freezing-Arrow.webp

[[Файл:{{{Иконка Classic}}}|48px|link=]]

Замораживающая стрела (англ. Freezing Arrow) — умение амазонки в Diablo II из категории «Луки и арбалеты», доступное с 30 уровня.

Для изучения умения Замораживающая стрела требуется изучить умение Морозная стрела и Ледяная стрела.

The greatest of the powers attained by those dedicated to Karcheus is the skill to imbue their arrows with the freezing power of a devastating avalanche. Enemies within the impact of a freezing arrow are frozen in their tracks and feel crushing pain, as if a mass of magical ice had toppled onto them.

Effect: Enchants an arrow to deliver cold damage that freezes any monsters near the point of impact.

Player vs Player: Other players will be chilled, not frozen.

Freezing Arrow is similar to the Sorceress' Glacial Spike. Freezing arrow can be a bit more powerful however because in addition to the base arrow damage, it can also work with Pierce and Critical Strike.

Before significantly investing in Freeze Arrow keep in mind that Cold Length Durations are reduced in Nightmare and Hell. On Hell Difficulty the freeze will last 0.5 seconds. If you fire continually with a fast bow, you may find, however that this is enough to keep a monster from moving very far.

Бонусы от других умений

Умение Бонус за уровень
Diablo-2-Resurrected-Icon-Amazon-Cold-Arrow.webp Морозная стрела +12% урона от льда
Diablo-2-Resurrected-Icon-Amazon-Ice-Arrow.webp Ледяная стрела +5% Длительность заморозки

Развитие умения

Уровень умения 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Затраты маны 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15 15,5 16 16,5 17 17,5 18 18,5
Урон от льда 40-50 50-60 60-70 70-80 80-90 90-100 100-110 110-120 125-135 140-150 155-165 170-180 185-195 200-210 215-225 230-240 250-260 270-280 290-300 310-320
+% к рейтингу атаки 40 49 58 67 76 85 94 103 112 121 130 139 148 157 166 175 184 193 202 211
Длительность (сек.) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Радиус (метров) 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3
Уровень умения 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Затраты маны 19 19,5 20 20,5 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5
Урон от льда 330-340 350-360 372-382 394-404 416-426 438-448 460-470 482-492 506-516 530-540 554-564 578-588 602-612 626-636 650-660 674-684 698-708 722-732 746-756 770-780
+% к рейтингу атаки 220 229 238 247 256 265 274 283 292 301 310 319 328 337 346 355 364 373 382 391
Длительность (сек.) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Радиус (метров) 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3
Уровень умения 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Затраты маны 29 29,5 30 30,5 31 31,5 32 32,5 33 33,5 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5
Урон от льда 794-804 818-828 842-852 866-876 890-900 914-924 938-948 962-972 986-996 1010-1020 1034-1044 1058-1068 1082-1092 1106-1116 1130-1140 1154-1164 1178-1188 1202-1212 1226-1236 1250-1260
+% к рейтингу атаки 400 409 418 427 436 445 454 463 472 481 490 499 508 517 526 535 544 553 562 571
Длительность (сек.) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Радиус (метров) 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3 3,3

Медиа

Скриншоты

Ссылки

Шаблон:Умения амазонки (Diablo II)