Магическая стрела (Diablo II) — различия между версиями
Novax (обсуждение | вклад) м (Novax переименовал страницу Magic Arrow (Diablo II) в Магическая стрела (Diablo II)) |
Novax (обсуждение | вклад) (→Ссылки) |
||
(не показано 13 промежуточных версий этого же участника) | |||
Строка 2: | Строка 2: | ||
{{Иконка умения (Diablo II) | {{Иконка умения (Diablo II) | ||
− | | умение = | + | | умение = Магическая стрела |
− | | Иконка | + | | Иконка Classic = Diablo-2-Icon-Amazon-Magic-Arrow.png |
− | | Иконка Resurrected = Diablo-2-Resurrected-Icon-Amazon-Magic-Arrow. | + | | Иконка Resurrected = Diablo-2-Resurrected-Icon-Amazon-Magic-Arrow.webp |
}} | }} | ||
− | ''' | + | '''Магическая стрела''' {{en|Magic Arrow}} — умение [[Амазонка (Diablo II)|амазонки]] в [[Diablo II]] из категории «Луки и арбалеты», доступное с 1 уровня. |
Far in the ancient past, Amazons found their glorious arboreal city of Tran Athulua under siege by the pirates of the Twin Seas. These cut-throats were determined to turn the Amazon Islands into their base of operations. The conflict lasted many months as the pirates laid in for a long siege. During the battle, supplies ran short, and the Amazon archers found themselves without ammunition. Realizing that their defense rested solely upon the ability of the archers to keep the corsairs at bay, the priests of the city prayed to Athulua to aid them. In answer, Athula infused the minds of the Amazons with the power to harness their natural spiritual energies. One by one the archers melded their determination and will into shards of physical force that they then unleashed from their bows by the thousands, firmly routing the corsairs back to sea. | Far in the ancient past, Amazons found their glorious arboreal city of Tran Athulua under siege by the pirates of the Twin Seas. These cut-throats were determined to turn the Amazon Islands into their base of operations. The conflict lasted many months as the pirates laid in for a long siege. During the battle, supplies ran short, and the Amazon archers found themselves without ammunition. Realizing that their defense rested solely upon the ability of the archers to keep the corsairs at bay, the priests of the city prayed to Athulua to aid them. In answer, Athula infused the minds of the Amazons with the power to harness their natural spiritual energies. One by one the archers melded their determination and will into shards of physical force that they then unleashed from their bows by the thousands, firmly routing the corsairs back to sea. | ||
Строка 18: | Строка 18: | ||
== Развитие умения == | == Развитие умения == | ||
+ | |||
+ | {{Уровни умений (Diablo II) 5 | ||
+ | | Заголовок 2 = Затраты маны <!--Mana Cost--> | ||
+ | | Заголовок 3 = Преобразует<br>% физического урона<br>в магический урон <!--Converts X% Physical Damage To Magic Damage--> | ||
+ | | Заголовок 4 = +% к рейтингу атаки <!--+X% To Attack Rating--> | ||
+ | | Заголовок 5 = Урон +X <!--Damage +X--> | ||
− | + | | Заголовок 2 ширина = 60 | |
− | + | | Заголовок 3 ширина = 60 | |
− | |- | + | | Заголовок 4 ширина = 60 |
− | | | + | | Заголовок 5 ширина = 60 |
− | |- | + | |
− | | | + | | Уровень 1-2 = 1,5 |
− | |- | + | | Уровень 2-2 = 1,3 |
− | | | + | | Уровень 3-2 = 1,2 |
− | |- | + | | Уровень 4-2 = 1,1 |
− | | | + | | Уровень 5-2 = 1,0 |
− | |} | + | | Уровень 6-2 = 0,8 |
+ | | Уровень 7-2 = 0,7 | ||
+ | | Уровень 8-2 = 0,6 | ||
+ | | Уровень 9-2 = 0,5 | ||
+ | | Уровень 10-2 = 0,3 | ||
+ | | Уровень 11-2 = 0,2 | ||
+ | | Уровень 12-2 = 0,1 | ||
+ | | Уровень 13-2 = 0 | ||
+ | | Уровень 14-2 = 0 | ||
+ | | Уровень 15-2 = 0 | ||
+ | | Уровень 16-2 = 0 | ||
+ | | Уровень 17-2 = 0 | ||
+ | | Уровень 18-2 = 0 | ||
+ | | Уровень 19-2 = 0 | ||
+ | | Уровень 20-2 = 0 | ||
+ | |||
+ | | Уровень 21-2 = 0 | ||
+ | | Уровень 22-2 = 0 | ||
+ | | Уровень 23-2 = 0 | ||
+ | | Уровень 24-2 = 0 | ||
+ | | Уровень 25-2 = 0 | ||
+ | | Уровень 26-2 = 0 | ||
+ | | Уровень 27-2 = 0 | ||
+ | | Уровень 28-2 = 0 | ||
+ | | Уровень 29-2 = 0 | ||
+ | | Уровень 30-2 = 0 | ||
+ | | Уровень 31-2 = 0 | ||
+ | | Уровень 32-2 = 0 | ||
+ | | Уровень 33-2 = 0 | ||
+ | | Уровень 34-2 = 0 | ||
+ | | Уровень 35-2 = 0 | ||
+ | | Уровень 36-2 = 0 | ||
+ | | Уровень 37-2 = 0 | ||
+ | | Уровень 38-2 = 0 | ||
+ | | Уровень 39-2 = 0 | ||
+ | | Уровень 40-2 = 0 | ||
+ | |||
+ | | Уровень 41-2 = 0 | ||
+ | | Уровень 42-2 = 0 | ||
+ | | Уровень 43-2 = 0 | ||
+ | | Уровень 44-2 = 0 | ||
+ | | Уровень 45-2 = 0 | ||
+ | | Уровень 46-2 = 0 | ||
+ | | Уровень 47-2 = 0 | ||
+ | | Уровень 48-2 = 0 | ||
+ | | Уровень 49-2 = 0 | ||
+ | | Уровень 50-2 = 0 | ||
+ | | Уровень 51-2 = 0 | ||
+ | | Уровень 52-2 = 0 | ||
+ | | Уровень 53-2 = 0 | ||
+ | | Уровень 54-2 = 0 | ||
+ | | Уровень 55-2 = 0 | ||
+ | | Уровень 56-2 = 0 | ||
+ | | Уровень 57-2 = 0 | ||
+ | | Уровень 58-2 = 0 | ||
+ | | Уровень 59-2 = 0 | ||
+ | | Уровень 60-2 = 0 | ||
+ | |||
+ | | Уровень 1-3 = 1 | ||
+ | | Уровень 2-3 = 2 | ||
+ | | Уровень 3-3 = 3 | ||
+ | | Уровень 4-3 = 4 | ||
+ | | Уровень 5-3 = 5 | ||
+ | | Уровень 6-3 = 6 | ||
+ | | Уровень 7-3 = 7 | ||
+ | | Уровень 8-3 = 8 | ||
+ | | Уровень 9-3 = 9 | ||
+ | | Уровень 10-3 = 10 | ||
+ | | Уровень 11-3 = 11 | ||
+ | | Уровень 12-3 = 12 | ||
+ | | Уровень 13-3 = 13 | ||
+ | | Уровень 14-3 = 14 | ||
+ | | Уровень 15-3 = 15 | ||
+ | | Уровень 16-3 = 16 | ||
+ | | Уровень 17-3 = 17 | ||
+ | | Уровень 18-3 = 18 | ||
+ | | Уровень 19-3 = 19 | ||
+ | | Уровень 20-3 = 20 | ||
+ | |||
+ | | Уровень 21-3 = 21 | ||
+ | | Уровень 22-3 = 22 | ||
+ | | Уровень 23-3 = 23 | ||
+ | | Уровень 24-3 = 24 | ||
+ | | Уровень 25-3 = 25 | ||
+ | | Уровень 26-3 = 26 | ||
+ | | Уровень 27-3 = 27 | ||
+ | | Уровень 28-3 = 28 | ||
+ | | Уровень 29-3 = 29 | ||
+ | | Уровень 30-3 = 30 | ||
+ | | Уровень 31-3 = 31 | ||
+ | | Уровень 32-3 = 32 | ||
+ | | Уровень 33-3 = 33 | ||
+ | | Уровень 34-3 = 34 | ||
+ | | Уровень 35-3 = 35 | ||
+ | | Уровень 36-3 = 36 | ||
+ | | Уровень 37-3 = 37 | ||
+ | | Уровень 38-3 = 38 | ||
+ | | Уровень 39-3 = 39 | ||
+ | | Уровень 40-3 = 40 | ||
+ | |||
+ | | Уровень 41-3 = 41 | ||
+ | | Уровень 42-3 = 42 | ||
+ | | Уровень 43-3 = 43 | ||
+ | | Уровень 44-3 = 44 | ||
+ | | Уровень 45-3 = 45 | ||
+ | | Уровень 46-3 = 46 | ||
+ | | Уровень 47-3 = 47 | ||
+ | | Уровень 48-3 = 48 | ||
+ | | Уровень 49-3 = 49 | ||
+ | | Уровень 50-3 = 50 | ||
+ | | Уровень 51-3 = 51 | ||
+ | | Уровень 52-3 = 52 | ||
+ | | Уровень 53-3 = 53 | ||
+ | | Уровень 54-3 = 54 | ||
+ | | Уровень 55-3 = 55 | ||
+ | | Уровень 56-3 = 56 | ||
+ | | Уровень 57-3 = 57 | ||
+ | | Уровень 58-3 = 58 | ||
+ | | Уровень 59-3 = 59 | ||
+ | | Уровень 60-3 = 60 | ||
+ | |||
+ | | Уровень 1-4 = 10 | ||
+ | | Уровень 2-4 = 19 | ||
+ | | Уровень 3-4 = 28 | ||
+ | | Уровень 4-4 = 37 | ||
+ | | Уровень 5-4 = 46 | ||
+ | | Уровень 6-4 = 55 | ||
+ | | Уровень 7-4 = 64 | ||
+ | | Уровень 8-4 = 73 | ||
+ | | Уровень 9-4 = 82 | ||
+ | | Уровень 10-4 = 91 | ||
+ | | Уровень 11-4 = 100 | ||
+ | | Уровень 12-4 = 109 | ||
+ | | Уровень 13-4 = 118 | ||
+ | | Уровень 14-4 = 127 | ||
+ | | Уровень 15-4 = 136 | ||
+ | | Уровень 16-4 = 145 | ||
+ | | Уровень 17-4 = 154 | ||
+ | | Уровень 18-4 = 163 | ||
+ | | Уровень 19-4 = 172 | ||
+ | | Уровень 20-4 = 181 | ||
+ | |||
+ | | Уровень 21-4 = 190 | ||
+ | | Уровень 22-4 = 199 | ||
+ | | Уровень 23-4 = 208 | ||
+ | | Уровень 24-4 = 217 | ||
+ | | Уровень 25-4 = 226 | ||
+ | | Уровень 26-4 = 235 | ||
+ | | Уровень 27-4 = 244 | ||
+ | | Уровень 28-4 = 253 | ||
+ | | Уровень 29-4 = 262 | ||
+ | | Уровень 30-4 = 271 | ||
+ | | Уровень 31-4 = 280 | ||
+ | | Уровень 32-4 = 289 | ||
+ | | Уровень 33-4 = 298 | ||
+ | | Уровень 34-4 = 307 | ||
+ | | Уровень 35-4 = 316 | ||
+ | | Уровень 36-4 = 325 | ||
+ | | Уровень 37-4 = 334 | ||
+ | | Уровень 38-4 = 343 | ||
+ | | Уровень 39-4 = 352 | ||
+ | | Уровень 40-4 = 361 | ||
+ | |||
+ | | Уровень 41-4 = 370 | ||
+ | | Уровень 42-4 = 379 | ||
+ | | Уровень 43-4 = 388 | ||
+ | | Уровень 44-4 = 397 | ||
+ | | Уровень 45-4 = 406 | ||
+ | | Уровень 46-4 = 415 | ||
+ | | Уровень 47-4 = 424 | ||
+ | | Уровень 48-4 = 433 | ||
+ | | Уровень 49-4 = 442 | ||
+ | | Уровень 50-4 = 451 | ||
+ | | Уровень 51-4 = 460 | ||
+ | | Уровень 52-4 = 469 | ||
+ | | Уровень 53-4 = 478 | ||
+ | | Уровень 54-4 = 487 | ||
+ | | Уровень 55-4 = 496 | ||
+ | | Уровень 56-4 = 505 | ||
+ | | Уровень 57-4 = 514 | ||
+ | | Уровень 58-4 = 523 | ||
+ | | Уровень 59-4 = 532 | ||
+ | | Уровень 60-4 = 541 | ||
+ | |||
+ | | Уровень 1-5 = 1 | ||
+ | | Уровень 2-5 = 2 | ||
+ | | Уровень 3-5 = 3 | ||
+ | | Уровень 4-5 = 4 | ||
+ | | Уровень 5-5 = 5 | ||
+ | | Уровень 6-5 = 6 | ||
+ | | Уровень 7-5 = 7 | ||
+ | | Уровень 8-5 = 8 | ||
+ | | Уровень 9-5 = 9 | ||
+ | | Уровень 10-5 = 10 | ||
+ | | Уровень 11-5 = 11 | ||
+ | | Уровень 12-5 = 12 | ||
+ | | Уровень 13-5 = 13 | ||
+ | | Уровень 14-5 = 14 | ||
+ | | Уровень 15-5 = 15 | ||
+ | | Уровень 16-5 = 16 | ||
+ | | Уровень 17-5 = 17 | ||
+ | | Уровень 18-5 = 18 | ||
+ | | Уровень 19-5 = 19 | ||
+ | | Уровень 20-5 = 20 | ||
+ | |||
+ | | Уровень 21-5 = 21 | ||
+ | | Уровень 22-5 = 22 | ||
+ | | Уровень 23-5 = 23 | ||
+ | | Уровень 24-5 = 24 | ||
+ | | Уровень 25-5 = 25 | ||
+ | | Уровень 26-5 = 26 | ||
+ | | Уровень 27-5 = 27 | ||
+ | | Уровень 28-5 = 28 | ||
+ | | Уровень 29-5 = 29 | ||
+ | | Уровень 30-5 = 30 | ||
+ | | Уровень 31-5 = 31 | ||
+ | | Уровень 32-5 = 32 | ||
+ | | Уровень 33-5 = 33 | ||
+ | | Уровень 34-5 = 34 | ||
+ | | Уровень 35-5 = 35 | ||
+ | | Уровень 36-5 = 36 | ||
+ | | Уровень 37-5 = 37 | ||
+ | | Уровень 38-5 = 38 | ||
+ | | Уровень 39-5 = 39 | ||
+ | | Уровень 40-5 = 40 | ||
+ | |||
+ | | Уровень 41-5 = 41 | ||
+ | | Уровень 42-5 = 42 | ||
+ | | Уровень 43-5 = 43 | ||
+ | | Уровень 44-5 = 44 | ||
+ | | Уровень 45-5 = 45 | ||
+ | | Уровень 46-5 = 46 | ||
+ | | Уровень 47-5 = 47 | ||
+ | | Уровень 48-5 = 48 | ||
+ | | Уровень 49-5 = 49 | ||
+ | | Уровень 50-5 = 50 | ||
+ | | Уровень 51-5 = 51 | ||
+ | | Уровень 52-5 = 52 | ||
+ | | Уровень 53-5 = 53 | ||
+ | | Уровень 54-5 = 54 | ||
+ | | Уровень 55-5 = 55 | ||
+ | | Уровень 56-5 = 56 | ||
+ | | Уровень 57-5 = 57 | ||
+ | | Уровень 58-5 = 58 | ||
+ | | Уровень 59-5 = 59 | ||
+ | | Уровень 60-5 = 60 | ||
+ | }} | ||
== Медиа == | == Медиа == | ||
=== Скриншоты === | === Скриншоты === | ||
<gallery widths="200px"> | <gallery widths="200px"> | ||
− | Файл:Diablo-2-Screenshot-Amazon-Magic-Arrow-01.jpg|<div style="text-align: center;">Умение | + | Файл:Diablo-2-Screenshot-Amazon-Magic-Arrow-01.jpg|<div style="text-align: center;">Умение «Магическая стрела»</div> |
</gallery> | </gallery> | ||
− | {{ | + | == Ссылки == |
+ | |||
+ | * [http://classic.battle.net/diablo2exp/skills/amazon-bow.shtml#magicarrow Умение «Магическая стрела» на официальном сайте игры] | ||
+ | |||
+ | {{Все умения амазонки (Diablo II)}} | ||
[[Категория:Умения (Diablo II)]] | [[Категория:Умения (Diablo II)]] |
Текущая версия на 23:34, 18 января 2023
Данная статья находится в разработке. Мы постараемся доделать ее Soon™. |
If these translations are correct, the powers of Hell could already be on the move. Данной статье требуется перевод на русский язык. |
Иконка умения | |
---|---|
Магическая стрела | |
|
Магическая стрела (англ. Magic Arrow) — умение амазонки в Diablo II из категории «Луки и арбалеты», доступное с 1 уровня.
Far in the ancient past, Amazons found their glorious arboreal city of Tran Athulua under siege by the pirates of the Twin Seas. These cut-throats were determined to turn the Amazon Islands into their base of operations. The conflict lasted many months as the pirates laid in for a long siege. During the battle, supplies ran short, and the Amazon archers found themselves without ammunition. Realizing that their defense rested solely upon the ability of the archers to keep the corsairs at bay, the priests of the city prayed to Athulua to aid them. In answer, Athula infused the minds of the Amazons with the power to harness their natural spiritual energies. One by one the archers melded their determination and will into shards of physical force that they then unleashed from their bows by the thousands, firmly routing the corsairs back to sea.
Effect: Creates an arrow composed entirely from Mana. Damage starts at the same level as a normal arrow and increases with higher levels of training.
Magic Arrow requires no arrows (making more Inventory space). This may be useful if you run out of arrows.
The stats listed below for mana cost are the true values and does not represent what is shown in-game.
Содержание
Развитие умения
Уровень умения | Затраты маны | Преобразует % физического урона в магический урон |
+% к рейтингу атаки | Урон +X | Уровень умения | Затраты маны | Преобразует % физического урона в магический урон |
+% к рейтингу атаки | Урон +X | Уровень умения | Затраты маны | Преобразует % физического урона в магический урон |
+% к рейтингу атаки | Урон +X | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,5 | 1 | 10 | 1 | 21 | 0 | 21 | 190 | 21 | 41 | 0 | 41 | 370 | 41 | ||
2 | 1,3 | 2 | 19 | 2 | 22 | 0 | 22 | 199 | 22 | 42 | 0 | 42 | 379 | 42 | ||
3 | 1,2 | 3 | 28 | 3 | 23 | 0 | 23 | 208 | 23 | 43 | 0 | 43 | 388 | 43 | ||
4 | 1,1 | 4 | 37 | 4 | 24 | 0 | 24 | 217 | 24 | 44 | 0 | 44 | 397 | 44 | ||
5 | 1,0 | 5 | 46 | 5 | 25 | 0 | 25 | 226 | 25 | 45 | 0 | 45 | 406 | 45 | ||
6 | 0,8 | 6 | 55 | 6 | 26 | 0 | 26 | 235 | 26 | 46 | 0 | 46 | 415 | 46 | ||
7 | 0,7 | 7 | 64 | 7 | 27 | 0 | 27 | 244 | 27 | 47 | 0 | 47 | 424 | 47 | ||
8 | 0,6 | 8 | 73 | 8 | 28 | 0 | 28 | 253 | 28 | 48 | 0 | 48 | 433 | 48 | ||
9 | 0,5 | 9 | 82 | 9 | 29 | 0 | 29 | 262 | 29 | 49 | 0 | 49 | 442 | 49 | ||
10 | 0,3 | 10 | 91 | 10 | 30 | 0 | 30 | 271 | 30 | 50 | 0 | 50 | 451 | 50 | ||
11 | 0,2 | 11 | 100 | 11 | 31 | 0 | 31 | 280 | 31 | 51 | 0 | 51 | 460 | 51 | ||
12 | 0,1 | 12 | 109 | 12 | 32 | 0 | 32 | 289 | 32 | 52 | 0 | 52 | 469 | 52 | ||
13 | 0 | 13 | 118 | 13 | 33 | 0 | 33 | 298 | 33 | 53 | 0 | 53 | 478 | 53 | ||
14 | 0 | 14 | 127 | 14 | 34 | 0 | 34 | 307 | 34 | 54 | 0 | 54 | 487 | 54 | ||
15 | 0 | 15 | 136 | 15 | 35 | 0 | 35 | 316 | 35 | 55 | 0 | 55 | 496 | 55 | ||
16 | 0 | 16 | 145 | 16 | 36 | 0 | 36 | 325 | 36 | 56 | 0 | 56 | 505 | 56 | ||
17 | 0 | 17 | 154 | 17 | 37 | 0 | 37 | 334 | 37 | 57 | 0 | 57 | 514 | 57 | ||
18 | 0 | 18 | 163 | 18 | 38 | 0 | 38 | 343 | 38 | 58 | 0 | 58 | 523 | 58 | ||
19 | 0 | 19 | 172 | 19 | 39 | 0 | 39 | 352 | 39 | 59 | 0 | 59 | 532 | 59 | ||
20 | 0 | 20 | 181 | 20 | 40 | 0 | 40 | 271 | 30 | 60 | 0 | 60 | 541 | 60 |
Медиа
Скриншоты
Ссылки