Уникальные кинжалы (Diablo II) — различия между версиями
Novax (обсуждение | вклад) (Новая страница: « == Normal Unique Weapons <!--Normal Unique Weapons--> == == Exceptional Unique Weapons <!--Exceptional Unique Weapons--> == == Elite Unique Weapons <!…») |
Novax (обсуждение | вклад) |
||
Строка 2: | Строка 2: | ||
+ | |||
+ | Gull | ||
+ | Dagger | ||
+ | |||
+ | One-Hand Damage: 2 To 19 (10.5 Avg) | ||
+ | Required Level: 4 | ||
+ | Durability: 16 | ||
+ | Base Weapon Speed: [-20] | ||
+ | Adds 1-15 damage | ||
+ | 100% Better Chance of Getting Magic Item | ||
+ | -5 to Mana | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | The Diggler | ||
+ | Dirk | ||
+ | |||
+ | One-Hand Damage: 4 To 13 (8.5 Avg) | ||
+ | Required Level: 11 | ||
+ | Required Dexterity: 25 | ||
+ | Durability: 20 | ||
+ | Base Weapon Speed: [0] | ||
+ | +50% Enhanced Damage | ||
+ | Ignore Target's Defense | ||
+ | 30% Increased Attack Speed | ||
+ | Cold Resist +25% | ||
+ | Fire Resist +25% | ||
+ | +10 To Dexterity | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | The Jade Tan Do | ||
+ | Kris | ||
+ | |||
+ | One-Hand Damage: 2 To 11 (6.5 Avg) | ||
+ | Required Level: 19 | ||
+ | Required Dexterity: 45 | ||
+ | Durability: 24 | ||
+ | Base Weapon Speed: [-20] | ||
+ | +100-150 to Attack Rating (varies) | ||
+ | +180 Poison Damage Over 4 Seconds | ||
+ | Poison Resist +95% | ||
+ | +20% To Maximum Poison Resist | ||
+ | Cannot Be Frozen | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Spectral Shard | ||
+ | Blade | ||
+ | |||
+ | One-Hand Damage: 4 To 15 (9.5 Avg) | ||
+ | Required Level: 25 | ||
+ | Required Strength: 35 | ||
+ | Required Dexterity: 51 | ||
+ | Durability: 24 | ||
+ | Base Weapon Speed: [-10] | ||
+ | 50% Faster Cast Rate | ||
+ | +55 To Attack Rating | ||
+ | All Resistances +10 | ||
+ | +50 To Mana | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Spineripper | ||
+ | Poignard | ||
+ | |||
+ | One-Hand Damage: (33-35) To (81-88) (57-61.5 Avg) | ||
+ | Required Level: 32 | ||
+ | Required Strength: 25 | ||
+ | Durability: 16 | ||
+ | Base Weapon Speed: [-20] | ||
+ | +200-240% Enhanced Damage (varies) | ||
+ | Adds 15-27 Damage | ||
+ | 15% Increased Attack Speed | ||
+ | +1 To Necromancer Skill Levels | ||
+ | Prevent Monster Heal | ||
+ | Ignore Target's Defense | ||
+ | 8% Life Stolen Per Hit | ||
+ | +10 To Dexterity | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Heart Carver | ||
+ | Rondel | ||
+ | |||
+ | One-Hand Damage: (44-49) To (110-123) (77-86 Avg) | ||
+ | Required Level: 36 | ||
+ | Required Strength: 25 | ||
+ | Required Dexterity: 58 | ||
+ | Durability: 20 | ||
+ | Base Weapon Speed: [0] | ||
+ | +190-240% Enhanced Damage (varies) | ||
+ | Adds 15-35 Damage | ||
+ | 35% Deadly Strike | ||
+ | Ignore Target's Defense | ||
+ | +4 To Grim Ward (Barbarian Only) | ||
+ | +4 To Find Item (Barbarian Only) | ||
+ | +4 To Find Potion (Barbarian Only) | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Blackbog's Sharp | ||
+ | Cinquedeas | ||
+ | |||
+ | One-Hand Damage: 30 To 76 (53 Avg) | ||
+ | Required Level 38 | ||
+ | Required Strength: 25 | ||
+ | Required Dexterity: 88 | ||
+ | Durability: 24 | ||
+ | Base Weapon Speed: [-20] | ||
+ | +488 Poison Damage Over 10 Seconds | ||
+ | Adds 15-45 Damage | ||
+ | 30% Increased Attack Speed | ||
+ | Slows Target By 50% | ||
+ | +50 Defense | ||
+ | +4 To Poison Nova (Necromancer Only) | ||
+ | +4 To Poison Explosion (Necromancer Only) | ||
+ | +5 To Poison Dagger (Necromancer Only) | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Stormspike | ||
+ | Stiletto | ||
+ | |||
+ | One-Hand Damage: 47 To 90 (68.5 Avg) | ||
+ | Required Level 41 | ||
+ | Required Strength: 47 | ||
+ | Required Dexterity: 97 | ||
+ | Durability: 24 | ||
+ | Base Weapon Speeds: [-10] | ||
+ | +150% Enhanced Damage | ||
+ | Adds 1-120 Lightning Damage | ||
+ | 25% Chance To Cast Level 3 Charged Bolt When Struck | ||
+ | Lightning Resist + (1 Per Character Level) 1-99 % (Based On Character Level) | ||
+ | Attacker Takes Lightning Damage of 20 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Wizardspike | ||
+ | Bone Knife | ||
+ | |||
+ | One-Hand Damage: 23 To 49 (36 Avg) | ||
+ | Required Level: 61 | ||
+ | Required Strength: 38 | ||
+ | Required Dexterity: 75 | ||
+ | Base Weapon Speed: [-20] | ||
+ | + (2 Per Character Level) 2-198 To Mana (Based On Character Level) | ||
+ | 50% Faster Cast Rate | ||
+ | Regenerate Mana 15% | ||
+ | Increase Maximum Mana 15% | ||
+ | All Resistances +75 | ||
+ | Indestructible | ||
+ | (Spawns In Any Patch) | ||
+ | |||
+ | Fleshripper | ||
+ | Fanged Knife | ||
+ | |||
+ | One-Hand Damage: (45-60) To (174-228) (108-144 Avg) | ||
+ | Required Level: 68 | ||
+ | Required Strength: 42 | ||
+ | Required Dexterity: 86 | ||
+ | Durability: 36 | ||
+ | Base Weapon Speed: [-20] | ||
+ | +200-300% Enhanced Damage (varies) | ||
+ | -50% Target Defense | ||
+ | 25% Chance of Crushing Blow | ||
+ | 33% Deadly Strike | ||
+ | 50% Chance of Open Wounds | ||
+ | Prevent Monster Heal | ||
+ | Slows Target By 20% | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
+ | Ghostflame | ||
+ | Legend Spike | ||
+ | |||
+ | One-Hand Damage: (133-156) To (203-238) (168-197 Avg) | ||
+ | Required Level: 66 | ||
+ | Required Strength: 55 | ||
+ | Required Dexterity: 57 | ||
+ | Base Weapon Speed: [-10] | ||
+ | +190-240% Enhanced Damage (varies) | ||
+ | Ignore Target's Defense | ||
+ | +108 Magic Damage | ||
+ | 10-15% Mana Stolen Per Hit (varies) | ||
+ | +2 To Light Radius | ||
+ | Indestructible | ||
+ | Ethereal (Cannot Be Repaired)* | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
Строка 16: | Строка 212: | ||
== Примечания == | == Примечания == | ||
+ | |||
+ | *Ghostflame: It doesn't need to be repaired because it's Indestructible | ||
== Ссылки == | == Ссылки == |
Версия 08:21, 20 марта 2022
Gull
Dagger
One-Hand Damage: 2 To 19 (10.5 Avg) Required Level: 4 Durability: 16 Base Weapon Speed: [-20] Adds 1-15 damage 100% Better Chance of Getting Magic Item -5 to Mana (Only Spawns In Patch 1.09 or later)
The Diggler Dirk
One-Hand Damage: 4 To 13 (8.5 Avg) Required Level: 11 Required Dexterity: 25 Durability: 20 Base Weapon Speed: [0] +50% Enhanced Damage Ignore Target's Defense 30% Increased Attack Speed Cold Resist +25% Fire Resist +25% +10 To Dexterity (Only Spawns In Patch 1.09 or later)
The Jade Tan Do Kris
One-Hand Damage: 2 To 11 (6.5 Avg) Required Level: 19 Required Dexterity: 45 Durability: 24 Base Weapon Speed: [-20] +100-150 to Attack Rating (varies) +180 Poison Damage Over 4 Seconds Poison Resist +95% +20% To Maximum Poison Resist Cannot Be Frozen (Only Spawns In Patch 1.09 or later)
Spectral Shard Blade
One-Hand Damage: 4 To 15 (9.5 Avg) Required Level: 25 Required Strength: 35 Required Dexterity: 51 Durability: 24 Base Weapon Speed: [-10] 50% Faster Cast Rate +55 To Attack Rating All Resistances +10 +50 To Mana (Only Spawns In Patch 1.09 or later)
Spineripper Poignard
One-Hand Damage: (33-35) To (81-88) (57-61.5 Avg) Required Level: 32 Required Strength: 25 Durability: 16 Base Weapon Speed: [-20] +200-240% Enhanced Damage (varies) Adds 15-27 Damage 15% Increased Attack Speed +1 To Necromancer Skill Levels Prevent Monster Heal Ignore Target's Defense 8% Life Stolen Per Hit +10 To Dexterity (Only Spawns In Patch 1.09 or later)
Heart Carver Rondel
One-Hand Damage: (44-49) To (110-123) (77-86 Avg) Required Level: 36 Required Strength: 25 Required Dexterity: 58 Durability: 20 Base Weapon Speed: [0] +190-240% Enhanced Damage (varies) Adds 15-35 Damage 35% Deadly Strike Ignore Target's Defense +4 To Grim Ward (Barbarian Only) +4 To Find Item (Barbarian Only) +4 To Find Potion (Barbarian Only) (Only Spawns In Patch 1.09 or later)
Blackbog's Sharp Cinquedeas
One-Hand Damage: 30 To 76 (53 Avg) Required Level 38 Required Strength: 25 Required Dexterity: 88 Durability: 24 Base Weapon Speed: [-20] +488 Poison Damage Over 10 Seconds Adds 15-45 Damage 30% Increased Attack Speed Slows Target By 50% +50 Defense +4 To Poison Nova (Necromancer Only) +4 To Poison Explosion (Necromancer Only) +5 To Poison Dagger (Necromancer Only) (Only Spawns In Patch 1.09 or later)
Stormspike Stiletto
One-Hand Damage: 47 To 90 (68.5 Avg) Required Level 41 Required Strength: 47 Required Dexterity: 97 Durability: 24 Base Weapon Speeds: [-10] +150% Enhanced Damage Adds 1-120 Lightning Damage 25% Chance To Cast Level 3 Charged Bolt When Struck Lightning Resist + (1 Per Character Level) 1-99 % (Based On Character Level) Attacker Takes Lightning Damage of 20 (Only Spawns In Patch 1.09 or later)
Wizardspike
Bone Knife
One-Hand Damage: 23 To 49 (36 Avg) Required Level: 61 Required Strength: 38 Required Dexterity: 75 Base Weapon Speed: [-20] + (2 Per Character Level) 2-198 To Mana (Based On Character Level) 50% Faster Cast Rate Regenerate Mana 15% Increase Maximum Mana 15% All Resistances +75 Indestructible (Spawns In Any Patch)
Fleshripper Fanged Knife
One-Hand Damage: (45-60) To (174-228) (108-144 Avg) Required Level: 68 Required Strength: 42 Required Dexterity: 86 Durability: 36 Base Weapon Speed: [-20] +200-300% Enhanced Damage (varies) -50% Target Defense 25% Chance of Crushing Blow 33% Deadly Strike 50% Chance of Open Wounds Prevent Monster Heal Slows Target By 20% (Only Spawns In Patch 1.10 or later)
Ghostflame Legend Spike
One-Hand Damage: (133-156) To (203-238) (168-197 Avg) Required Level: 66 Required Strength: 55 Required Dexterity: 57 Base Weapon Speed: [-10] +190-240% Enhanced Damage (varies) Ignore Target's Defense +108 Magic Damage 10-15% Mana Stolen Per Hit (varies) +2 To Light Radius Indestructible Ethereal (Cannot Be Repaired)* (Only Spawns In Patch 1.10 or later)
Содержание
Normal Unique Weapons
Exceptional Unique Weapons
Elite Unique Weapons
Примечания
- Ghostflame: It doesn't need to be repaired because it's Indestructible
Ссылки
- Normal Unique Weapons на официальном сайте игры
- Exceptional Unique Weapons на официальном сайте игры
- Elite Unique Weapons на официальном сайте игры
Уникальные предметы Diablo II | |
---|---|
Общие | Кольца • Амулеты • Обереги • Cамоцветы • Венцы |
Классовые предметы | Амазонка • Ассасин • Некромант • Варвар • Волшебница • Друид • Паладин |
Уникальная броня | Шлемы • Доспехи • Щиты • Перчатки • Сапоги • Пояса |
Уникальное оружие | Топоры • Луки • Арбалеты • Кинжалы • Дротики • Булавы • Древковое оружие • Скипетры • Копья • Посохи • Мечи • Метательное оружие • Жезлы |