Уникальные амулеты (Diablo II) — различия между версиями
Novax (обсуждение | вклад) (Новая страница: «{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;" |- ! style="text-align: center; background-color: #EAECF0;"| Classic || style="t…») |
Novax (обсуждение | вклад) |
||
Строка 9: | Строка 9: | ||
| colspan="2" style="text-align: center; vertical-align:top;"| '''<span style="color:#706850">4444</span>'''<!--Nagelring--> <br> Амулет | | colspan="2" style="text-align: center; vertical-align:top;"| '''<span style="color:#706850">4444</span>'''<!--Nagelring--> <br> Амулет | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | Nokozan Relic | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 10 | ||
+ | +20% Faster Hit Recovery | ||
+ | Fire Resist +50% | ||
+ | +10% To Maximum Fire Resist | ||
+ | Adds 3-6 Fire Damage | ||
+ | +3 To Light Radius | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | The Eye of Etlich | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 15 | ||
+ | +1-5 To Light Radius (varies) | ||
+ | +1 To All Skills | ||
+ | 3-7% Life Stolen Per Hit (varies) | ||
+ | Adds (1-2) to (3-5) Cold Damage (varies) | ||
+ | Cold Duration: 2-10 Seconds (varies)* | ||
+ | +10-40 Defense vs. Missile (varies)* | ||
+ | (Spawns In Any Patch) | ||
+ | |||
+ | The Mahim-Oak Curio | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 25 | ||
+ | +10 Defense | ||
+ | +10% Enhanced Defense | ||
+ | +10% Bonus To Attack Rating | ||
+ | All Resistances +10 | ||
+ | +10 To All Attributes | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Saracen's Chance | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 47 | ||
+ | 10% Chance To Cast Level 2 Iron Maiden When Struck | ||
+ | All Resistances +15-25 (varies) | ||
+ | +12 To All Attributes | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | The Cat's Eye | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 50 | ||
+ | +30% Faster Run/Walk | ||
+ | +20% Increased Attack Speed | ||
+ | +100 Defense Vs. Missile | ||
+ | +100 Defense | ||
+ | +25 To Dexterity | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Crescent Moon | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 50 | ||
+ | 10% Damage Taken Goes To Mana | ||
+ | +45 To Mana | ||
+ | 3-6% Life Stolen Per Hit (varies) | ||
+ | 11-15% Mana Stolen Per Hit (varies) | ||
+ | Magic Damage Reduced By 10 | ||
+ | -2 To Light Radius | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Atma's Scarab | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 60 | ||
+ | 5% Chance To Cast Level 2 Amplify Damage On Striking | ||
+ | 20% Bonus To Attack Rating | ||
+ | +40 Poison Damage over 4 seconds | ||
+ | Poison Resist +75% | ||
+ | +3 To Light Radius | ||
+ | Attacker Takes Damage of 5 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | The Rising Sun | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 65 | ||
+ | +2 To Fire Skills | ||
+ | 2% Chance To Cast Level 13-19 Meteor When Struck (varies) | ||
+ | + (0.75 Per Character Level) 0-74 Fire Absorb (Based On Character Level) | ||
+ | Adds 24-48 Fire Damage | ||
+ | Replenish Life +10 | ||
+ | +4 To Light Radius | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
+ | Highlord's Wrath | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 65 | ||
+ | +1 To All Skills | ||
+ | +20% Increased Attack Speed | ||
+ | + (0.375 Per Character Level) 0-37 % Deadly Strike (Based On Character Level) | ||
+ | Lightning Resist +35% | ||
+ | Adds 1-30 Lightning Damage | ||
+ | Attacker Takes Lightning Damage Of 15 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Mara's Kaleidoscope | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 67 | ||
+ | +2 To All Skills | ||
+ | All Resistances +20-30 (varies) | ||
+ | +5 To All Attributes | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Seraph's Hymn* | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 65 | ||
+ | +2 To All Skills | ||
+ | +1-2 To Defensive Auras (Paladin Only) (varies) | ||
+ | +25-50% Damage To Demons (varies) | ||
+ | +150-250 To Attack Rating Against Demons (varies) | ||
+ | +25-50% Damage To Undead (varies) | ||
+ | +150-250 To Attack Rating Against Undead (varies) | ||
+ | +2 To Light Radius | ||
+ | (Ladder Only) | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
+ | Metalgrid | ||
+ | Amulet | ||
+ | |||
+ | Required Level: 81 | ||
+ | +400-450 To Attack Rating (varies) | ||
+ | Level 22 Iron Golem (11 Charges) | ||
+ | Level 12 Iron Maiden (20 Charges) | ||
+ | All Resistances +25-35 (varies) | ||
+ | +300-350 Defense (varies) | ||
+ | (Ladder Only) | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
== Ссылки == | == Ссылки == |
Версия 07:44, 6 июля 2021
Classic | Resurrected | Характеристики |
---|---|---|
Файл:Diablo-2-Unique-Amulet-11111.gif | 35px |
Требуемый уровень: ???
|
4444 Амулет |
Nokozan Relic Amulet
Required Level: 10 +20% Faster Hit Recovery Fire Resist +50% +10% To Maximum Fire Resist Adds 3-6 Fire Damage +3 To Light Radius (Only Spawns In Patch 1.09 or later)
The Eye of Etlich Amulet
Required Level: 15 +1-5 To Light Radius (varies) +1 To All Skills 3-7% Life Stolen Per Hit (varies) Adds (1-2) to (3-5) Cold Damage (varies) Cold Duration: 2-10 Seconds (varies)* +10-40 Defense vs. Missile (varies)* (Spawns In Any Patch)
The Mahim-Oak Curio Amulet
Required Level: 25 +10 Defense +10% Enhanced Defense +10% Bonus To Attack Rating All Resistances +10 +10 To All Attributes (Only Spawns In Patch 1.09 or later)
Saracen's Chance Amulet
Required Level: 47 10% Chance To Cast Level 2 Iron Maiden When Struck All Resistances +15-25 (varies) +12 To All Attributes (Only Spawns In Patch 1.09 or later)
The Cat's Eye Amulet
Required Level: 50 +30% Faster Run/Walk +20% Increased Attack Speed +100 Defense Vs. Missile +100 Defense +25 To Dexterity (Only Spawns In Patch 1.09 or later)
Crescent Moon Amulet
Required Level: 50 10% Damage Taken Goes To Mana +45 To Mana 3-6% Life Stolen Per Hit (varies) 11-15% Mana Stolen Per Hit (varies) Magic Damage Reduced By 10 -2 To Light Radius (Only Spawns In Patch 1.09 or later)
Atma's Scarab Amulet
Required Level: 60 5% Chance To Cast Level 2 Amplify Damage On Striking 20% Bonus To Attack Rating +40 Poison Damage over 4 seconds Poison Resist +75% +3 To Light Radius Attacker Takes Damage of 5 (Only Spawns In Patch 1.09 or later)
The Rising Sun Amulet
Required Level: 65 +2 To Fire Skills 2% Chance To Cast Level 13-19 Meteor When Struck (varies) + (0.75 Per Character Level) 0-74 Fire Absorb (Based On Character Level) Adds 24-48 Fire Damage Replenish Life +10 +4 To Light Radius (Only Spawns In Patch 1.10 or later)
Highlord's Wrath Amulet
Required Level: 65 +1 To All Skills +20% Increased Attack Speed + (0.375 Per Character Level) 0-37 % Deadly Strike (Based On Character Level) Lightning Resist +35% Adds 1-30 Lightning Damage Attacker Takes Lightning Damage Of 15 (Only Spawns In Patch 1.09 or later)
Mara's Kaleidoscope Amulet
Required Level: 67 +2 To All Skills All Resistances +20-30 (varies) +5 To All Attributes (Only Spawns In Patch 1.09 or later)
Seraph's Hymn* Amulet
Required Level: 65 +2 To All Skills +1-2 To Defensive Auras (Paladin Only) (varies) +25-50% Damage To Demons (varies) +150-250 To Attack Rating Against Demons (varies) +25-50% Damage To Undead (varies) +150-250 To Attack Rating Against Undead (varies) +2 To Light Radius (Ladder Only) (Only Spawns In Patch 1.10 or later)
Metalgrid Amulet
Required Level: 81 +400-450 To Attack Rating (varies) Level 22 Iron Golem (11 Charges) Level 12 Iron Maiden (20 Charges) All Resistances +25-35 (varies) +300-350 Defense (varies) (Ladder Only) (Only Spawns In Patch 1.10 or later)
Ссылки
Уникальные предметы Diablo II | |
---|---|
Общие | Кольца • Амулеты • Обереги • Cамоцветы • Венцы |
Классовые предметы | Амазонка • Ассасин • Некромант • Варвар • Волшебница • Друид • Паладин |
Уникальная броня | Шлемы • Доспехи • Щиты • Перчатки • Сапоги • Пояса |
Уникальное оружие | Топоры • Луки • Арбалеты • Кинжалы • Дротики • Булавы • Древковое оружие • Скипетры • Копья • Посохи • Мечи • Метательное оружие • Жезлы |