Уникальные щиты (Diablo II) — различия между версиями
Novax (обсуждение | вклад) (Новая страница: « == Normal Unique Weapons <!--Normal Unique Weapons--> == == Exceptional Unique Weapons <!--Exceptional Unique Weapons--> == == Elite Unique Weapons <!…») |
Novax (обсуждение | вклад) |
||
Строка 2: | Строка 2: | ||
+ | Pelta Lunata | ||
+ | Buckler | ||
+ | Defense: 39 (Base Defense: 4-6) | ||
+ | Required Level: 2 | ||
+ | Required Strength: 12 | ||
+ | Durability: 20-24 (varies) | ||
+ | Chance to Block: Pal: 50%, Ama/Asn/Bar/: 45%, Dru/Nec/Sor: 40% | ||
+ | Paladin Smite Damage: 1 To 3 | ||
+ | +30-40% Enhanced Defense (varies) | ||
+ | +30 Defense | ||
+ | 20% Increased Chance Of Blocking | ||
+ | 40% Faster Block Rate | ||
+ | +10 To Energy | ||
+ | +10 To Vitality | ||
+ | +2 To Strength | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Umbral Disk | ||
+ | Small Shield | ||
+ | |||
+ | Defense: 45-46 (varies)(Base Defense: 8-10) | ||
+ | Required Level: 9 | ||
+ | Required Strength: 22 | ||
+ | Durability: 26-31 (varies) | ||
+ | Chance to Block: Pal: 65%, Ama/Asn/Bar: 60%, Dru/Nec/Sor: 55% | ||
+ | Paladin Smite Damage: 2 To 3 | ||
+ | +40-50% Enhanced Defense (varies) | ||
+ | +30 Defense | ||
+ | 30% Increased Chance Of Blocking | ||
+ | Hit Blinds Target* | ||
+ | +20 To Life | ||
+ | +10 To Dexterity | ||
+ | -2 To Light Radius | ||
+ | +10-15 Durability (varies) | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Stormguild | ||
+ | Large Shield | ||
+ | |||
+ | Defense: 52-54 (varies)(Base Defense: 12-14) | ||
+ | Required Level: 13 | ||
+ | Required Strength: 34 | ||
+ | Durability: 34-39 (varies) | ||
+ | Chance to Block: Pal: 72%, Ama/Asn/Bar: 67%, Dru/Nec/Sor: 62% | ||
+ | Paladin Smite Damage: 2 To 4 | ||
+ | +50-60% Enhanced Defense (varies) | ||
+ | +30 Defense | ||
+ | +30% Increased Chance Of Blocking | ||
+ | Lightning Resist +25% | ||
+ | Adds 1-6 Lightning Damage | ||
+ | Attacker Takes Lightning Damage Of 3 | ||
+ | Magic Damage Reduced By 1 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Steelclash | ||
+ | Kite Shield | ||
+ | |||
+ | Defense: 50-58 (varies)(Base Defense: 16-18) | ||
+ | Required Level: 17 | ||
+ | Required Strength: 47 | ||
+ | Durability: 45-50 (varies) | ||
+ | Chance to Block: Pal: 63%, Ama/Asn/Bar: 58%, Dru/Nec/Sor: 53% | ||
+ | Paladin Smite Damage: 2 To 5 | ||
+ | +60-100% Enhanced Defense (varies) | ||
+ | +20 Defense | ||
+ | 25% Increased chance of blocking | ||
+ | 20% Faster Block Rate | ||
+ | All Resistances +15 | ||
+ | +1 To Paladin Skill Levels | ||
+ | +3 To Light Radius | ||
+ | Damage Reduced By 3 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Swordback Hold | ||
+ | Spiked Shield | ||
+ | |||
+ | Defense: 43-51 (varies)(Base Defense: 15-25) | ||
+ | Required Level: 15 | ||
+ | Required Strength: 30 | ||
+ | Durability: 40 | ||
+ | Chance to Block: Pal: 60%, Ama/Asn/Bar: 55%, Dru/Nec/Sor: 50% | ||
+ | Paladin Smite Damage: 5 To 9 | ||
+ | +30-60% Enhance Defense (varies) | ||
+ | +10 Defense | ||
+ | 20% Increased Chance of Blocking | ||
+ | 50% Chance of Open Wounds* | ||
+ | Attacker Takes Damage of 10 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Bverrit Keep | ||
+ | Tower Shield | ||
+ | |||
+ | Defense: 76-87 (varies)(Base Defense: 22-25) | ||
+ | Required Level: 19 | ||
+ | Required Strength: 75 | ||
+ | Durability: 140-160 (varies) | ||
+ | Chance to Block: Pal: 64%, Ama/Asn/Bar: 59%, Dru/Nec/Sor: 54% | ||
+ | Paladin Smite Damage: 1 To 5 | ||
+ | +80-120% Defense (varies) | ||
+ | +30 Defense | ||
+ | 10% Increased Chance Of Blocking | ||
+ | Fire Resist +75% | ||
+ | +5 To Strength | ||
+ | Magic Damage Reduced By 5 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Wall of the Eyeless | ||
+ | Bone Shield | ||
+ | |||
+ | Defense: 50-53 (varies)(Base Defense: 10-30) | ||
+ | Required Level: 20 | ||
+ | Required Strength: 25 | ||
+ | Durability: 40 | ||
+ | Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% | ||
+ | Paladin Smite Damage: 3 To 6 | ||
+ | +30-40% Enhanced Defense (varies) | ||
+ | +10 Defense | ||
+ | +5 to Mana after Each Kill* | ||
+ | 20% Faster Cast Rate | ||
+ | 3% Mana Stolen Per Hit | ||
+ | Poison Resist +20% | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | The Ward | ||
+ | Gothic Shield | ||
+ | |||
+ | Defense: 112 (Base Defense: 30-35) | ||
+ | Required Level: 26 | ||
+ | Required Strength: 60 | ||
+ | Durability: 40 | ||
+ | Chance to Block: Pal: 56%, Ama/Asn/Bar: 51%, Dru/Nec/Sor: 46% | ||
+ | Paladin Smite Damage: 2 To 6 | ||
+ | +100% Enhanced Defense | ||
+ | +40 Defense | ||
+ | 10% Increased chance of blocking | ||
+ | All Resistances +30-50 (varies) | ||
+ | Magic Damage Reduced By 2 | ||
+ | +10 To Strength | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Visceratuant | ||
+ | Defender | ||
+ | |||
+ | Defense: 100-125 (varies)(Base Defense: 41-49) | ||
+ | Required Level: 28 | ||
+ | Required Strength: 38 | ||
+ | Chance to Block: Pal: 70%, Ama/Asn/Bar: 65%, Dru/Nec/Sor: 60% | ||
+ | Durability: 68 | ||
+ | Paladin Smite Damage: 8 To 12 | ||
+ | +100-150% Enhanced Defense (varies) | ||
+ | 30% Increased Chance of Blocking | ||
+ | 30% Faster Block Rate | ||
+ | +1 To Sorceress Skill Levels | ||
+ | Attacker Takes Lightning Damage of 10 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Moser's Blessed Circle | ||
+ | Round Shield | ||
+ | |||
+ | Defense: 156-179 (varies)(Base Defense: 47-55) | ||
+ | Required Level: 31 | ||
+ | Required Strength: 53 | ||
+ | Chance to Block: Pal: 67%, Ama/Asn/Bar: 62%, Dru/Nec/Sor: 57% | ||
+ | Durability: 64 | ||
+ | Paladin Smite Damage: 7 To 14 | ||
+ | +180-220% Enhanced Defense (varies) | ||
+ | +25% Increased Chance of Blocking | ||
+ | 30% Faster Block Rate | ||
+ | All Resistances +25 | ||
+ | Socketed (2) | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Stormchaser | ||
+ | Scutum | ||
+ | |||
+ | Defense: 161-198 (varies)(Base Defense: 53-61) | ||
+ | Required Level: 35 | ||
+ | Required Strength: 71 | ||
+ | Chance to Block: Pal: 64%, Ama/Asn/Bar: 59%, Dru/Nec/Sor: 54% | ||
+ | Durability: 62 | ||
+ | Paladin Smite Damage: 11 To 15 | ||
+ | +160-220% Enhanced Defense (varies) | ||
+ | +20% Increased Chance of Blocking | ||
+ | 4% Chance To Cast Level 5 Tornado When Struck | ||
+ | 4% Chance To Cast Level 6 Blizzard When Struck | ||
+ | 10% Faster Block Rate | ||
+ | +150 To Attack Rating | ||
+ | Lightning Resist +50% | ||
+ | Half Freeze Duration | ||
+ | Adds 1-60 Lightning Damage | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Tiamat's Rebuke | ||
+ | Dragon Shield | ||
+ | |||
+ | Defense: 163-204 (varies)(Base Defense: 59-67) | ||
+ | Required Level: 38 | ||
+ | Required Strength: 91 | ||
+ | Chance to Block: Pal: 48%, Ama/Asn/Bar: 43%, Dru/Nec/Sor: 38% | ||
+ | Durability: 116 | ||
+ | Paladin Smite Damage: 15 To 24 | ||
+ | +140-200% Enhanced Defense (varies) | ||
+ | Adds 27-53 Cold Damage - 6 Second Duration | ||
+ | Adds 35-95 Fire Damage | ||
+ | Adds 1-120 Lightning Damage | ||
+ | 3% Chance To Cast Level 6 Hydra When Struck | ||
+ | 5% Chance To Cast Level 7 Nova When Struck | ||
+ | 5% Chance To Cast Level 9 Frost Nova When Struck | ||
+ | All Resistances +25-35% (varies) | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Lance Guard | ||
+ | Barbed Shield | ||
+ | |||
+ | Defense: 134-173 (varies)(Base Defense: 58-78) | ||
+ | Required Level: 35 | ||
+ | Required Strength: 65 | ||
+ | Chance to Block: Pal: 47%, Ama/Asn/Bar: 42%, Dru/Nec/Sor: 37% | ||
+ | Durability: 55 | ||
+ | Paladin Smite Damage: 18 To 35 | ||
+ | +70-120% Enhanced Defense (varies) | ||
+ | 15% Damage Taken Goes To Mana | ||
+ | 30% Faster Hit Recovery | ||
+ | 20% Deadly Strike | ||
+ | +50 To Life | ||
+ | Attacker Takes Damage of 47 | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Gerke's Sanctuary | ||
+ | Pavise | ||
+ | |||
+ | Defense: 221-268 (varies)(Base Defense: 68-78) | ||
+ | Required Level: 44 | ||
+ | Required Strength: 133 | ||
+ | Chance to Block: Pal: 84%, Ama/Asn/Bar: 79%, Dru/Nec/Sor: 74% | ||
+ | Durability: 172 | ||
+ | Paladin Smite Damage: 10 To 17 | ||
+ | +180-240% Enhanced Defense (varies) | ||
+ | +30% Increased Chance of Blocking | ||
+ | All Resistances +20-30 (varies) | ||
+ | Replenish Life +15 | ||
+ | Damage Reduced By 11-16 (varies) | ||
+ | Magic Damage Reduced By 14-18 (varies) | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Lidless Wall | ||
+ | Grim Shield | ||
+ | |||
+ | Defense: 271-347 (varies)(Base Defense: 50-150) | ||
+ | Required Level: 41 | ||
+ | Required Strength: 58 | ||
+ | Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% | ||
+ | Durability: 70 | ||
+ | Paladin Smite Damage: 14 To 20 | ||
+ | +80-130% Enhanced Defense (varies) | ||
+ | +1 To All Skills | ||
+ | Increase Maximum Mana 10% | ||
+ | 20% Faster Cast Rate | ||
+ | +3-5 To Mana After Each Kill (varies) | ||
+ | +10 To Energy | ||
+ | +1 To Light Radius | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Radament's Sphere | ||
+ | Ancient Shield | ||
+ | |||
+ | Defense: 244-282 (varies)(Base Defense: 80-93) | ||
+ | Required Level: 50 | ||
+ | Required Strength: 110 | ||
+ | Chance to Block: Pal: 66%, Ama/Asn/Bar: 61%, Dru/Nec/Sor: 56% | ||
+ | Durability: 100 | ||
+ | Paladin Smite Damage: 12 To 16 | ||
+ | +160-200% Enhanced Defense (varies) | ||
+ | +20% Increased Chance Of Blocking | ||
+ | +20% Faster Block Rate | ||
+ | 5% Chance To Cast Level 5 Poison Nova When Struck | ||
+ | Level 6 Poison Explosion (40 Charges) | ||
+ | Poison Resist +75% | ||
+ | +80 Poison Damage Over 4 Seconds | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Blackoak Shield | ||
+ | Luna | ||
+ | |||
+ | Defense: 322-372 (varies)(Base Defense: 108-123) | ||
+ | Required Level: 61 | ||
+ | Required Strength: 100 | ||
+ | Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% | ||
+ | Paladin Smite Damage: 17 To 29 | ||
+ | Durability: 129 | ||
+ | +160-200% Enhanced Defense (varies) | ||
+ | + (0.625 Per Character Level) +0-61 Absorb Cold Damage (Based On Character Level) | ||
+ | + (1.25 Per Character Level) +1-123 To Life (Based On Character Level) | ||
+ | + (0.5 Per Character Level) +0-49 To Dexterity (Based On Character Level) | ||
+ | +50% Faster Block Rate | ||
+ | +4% Chance To Cast Level 5 Weaken When Struck | ||
+ | Half Freeze Duration | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
+ | Stormshield | ||
+ | Monarch | ||
+ | |||
+ | Defense: (136-504) - (151-519) (varies)(Base Defense: 133-148) | ||
+ | Required Level: 73 | ||
+ | Required Strength: 156 | ||
+ | Chance to Block: Pal: 77%, Ama/Asn/Bar: 72%, Dru/Nec/Sor: 67% | ||
+ | Paladin Smite Damage: 12 To 34 | ||
+ | + (3.75 Per Character Level) 3-371 Defense (Based On Character Level) | ||
+ | +25% Increased Chance Of Blocking | ||
+ | 35% Faster Block Rate | ||
+ | Damage Reduced By 35% | ||
+ | Cold Resist +60% | ||
+ | Lightning Resist +25% | ||
+ | +30 To Strength | ||
+ | Attacker Takes Lightning Damage of 10 | ||
+ | Indestructible | ||
+ | (Only Spawns In Patch 1.09 or later) | ||
+ | |||
+ | Spike Thorn | ||
+ | Blade Barrier | ||
+ | |||
+ | Defense: 360-410 (varies)(Base Defense: 147-163) | ||
+ | Required Level: 70 | ||
+ | Required Strength: 118 | ||
+ | Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% | ||
+ | Durability: 333 | ||
+ | Paladin Smite Damage: 26 To 40 | ||
+ | +120-150% Enhanced Defense (varies) | ||
+ | +30% Faster Hit Recovery | ||
+ | Damage Reduced By 15-20% (varies) | ||
+ | + (1.375 Per Character Level) Attacker Takes Damage of 1-136 (Based On Character Level) | ||
+ | Socketed (1) | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
+ | Medusa's Gaze | ||
+ | Aegis | ||
+ | |||
+ | Defense: 405-453 (varies)(Base Defense: 145-161) | ||
+ | Required Level: 76 | ||
+ | Required Strength: 219 | ||
+ | Chance to Block: Pal: 54%, Ama/Asn/Bar: 49%, Dru/Nec/Sor: 44% | ||
+ | Durability: 92 | ||
+ | Paladin Smite Damage: 18 To 28 | ||
+ | +150-180% Enhanced Defense (varies) | ||
+ | 5-9% Life Stolen Per Hit (varies) | ||
+ | Slows Target By 20% | ||
+ | Cold Resist +40-80% (varies) | ||
+ | 10% Chance To Cast Level 7 Lower Resist When Struck | ||
+ | 100% Chance To Cast Level 44 Nova When You Die | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
+ | Head Hunter's Glory | ||
+ | Troll Nest | ||
+ | |||
+ | Defense: 478-593 (varies)(Base Defense: 158-173) | ||
+ | Required Level: 75 | ||
+ | Required Strength: 106 | ||
+ | Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% | ||
+ | Durability: 74 | ||
+ | Paladin Smite Damage: 24 To 38 | ||
+ | +320-420 Defense (varies) | ||
+ | +300-350 Defense vs. Missile (varies) | ||
+ | Fire Resist +20-30% (varies) | ||
+ | Poison Resist +30-40% (varies) | ||
+ | +5-7 Life After Each Kill (varies) | ||
+ | Socketed (1-3) (varies) | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
+ | |||
+ | Spirit Ward | ||
+ | Ward | ||
+ | |||
+ | Defense: 393-478 (varies)(Base Defense: 153-170) | ||
+ | Required Level: 68 | ||
+ | Required Strength: 185 | ||
+ | Chance to Block: Pal: 74-84%, Ama/Asn/Bar: 69-79%, Dru/Nec/Sor: 64-74% | ||
+ | Paladin Smite Damage: 11 To 35 | ||
+ | +130-180% Enhanced Defense (varies) | ||
+ | +25% Faster Block Rate | ||
+ | 20-30% Increased Chance of Blocking (varies) | ||
+ | All Resistances +30-40 (varies) | ||
+ | +6-11 Cold Absorb (varies) | ||
+ | 5% Chance To Cast Level 8 Fade When Struck | ||
+ | (Only Spawns In Patch 1.10 or later) | ||
Строка 16: | Строка 409: | ||
== Примечания == | == Примечания == | ||
+ | Umbral Disk: Hit Blinds Target: Decreases radius of awareness similar to the Necromancer Curse: Dim Vision. | ||
+ | Swordback Hold: 50% Chance of Open Wounds: This is a chance of making a monster bleed uncontrollably. They lose health while bleeding. | ||
+ | Wall of the Eyeless: +5 to Mana after Each Kill: Will not work when the killing blow is made by a Minion. | ||
+ | |||
+ | |||
== Ссылки == | == Ссылки == |
Версия 08:40, 20 марта 2022
Pelta Lunata Buckler
Defense: 39 (Base Defense: 4-6) Required Level: 2 Required Strength: 12 Durability: 20-24 (varies) Chance to Block: Pal: 50%, Ama/Asn/Bar/: 45%, Dru/Nec/Sor: 40% Paladin Smite Damage: 1 To 3 +30-40% Enhanced Defense (varies) +30 Defense 20% Increased Chance Of Blocking 40% Faster Block Rate +10 To Energy +10 To Vitality +2 To Strength (Only Spawns In Patch 1.09 or later)
Umbral Disk Small Shield
Defense: 45-46 (varies)(Base Defense: 8-10) Required Level: 9 Required Strength: 22 Durability: 26-31 (varies) Chance to Block: Pal: 65%, Ama/Asn/Bar: 60%, Dru/Nec/Sor: 55% Paladin Smite Damage: 2 To 3 +40-50% Enhanced Defense (varies) +30 Defense 30% Increased Chance Of Blocking Hit Blinds Target* +20 To Life +10 To Dexterity -2 To Light Radius +10-15 Durability (varies) (Only Spawns In Patch 1.09 or later)
Stormguild Large Shield
Defense: 52-54 (varies)(Base Defense: 12-14) Required Level: 13 Required Strength: 34 Durability: 34-39 (varies) Chance to Block: Pal: 72%, Ama/Asn/Bar: 67%, Dru/Nec/Sor: 62% Paladin Smite Damage: 2 To 4 +50-60% Enhanced Defense (varies) +30 Defense +30% Increased Chance Of Blocking Lightning Resist +25% Adds 1-6 Lightning Damage Attacker Takes Lightning Damage Of 3 Magic Damage Reduced By 1 (Only Spawns In Patch 1.09 or later)
Steelclash Kite Shield
Defense: 50-58 (varies)(Base Defense: 16-18) Required Level: 17 Required Strength: 47 Durability: 45-50 (varies) Chance to Block: Pal: 63%, Ama/Asn/Bar: 58%, Dru/Nec/Sor: 53% Paladin Smite Damage: 2 To 5 +60-100% Enhanced Defense (varies) +20 Defense 25% Increased chance of blocking 20% Faster Block Rate All Resistances +15 +1 To Paladin Skill Levels +3 To Light Radius Damage Reduced By 3 (Only Spawns In Patch 1.09 or later)
Swordback Hold Spiked Shield
Defense: 43-51 (varies)(Base Defense: 15-25) Required Level: 15 Required Strength: 30 Durability: 40 Chance to Block: Pal: 60%, Ama/Asn/Bar: 55%, Dru/Nec/Sor: 50% Paladin Smite Damage: 5 To 9 +30-60% Enhance Defense (varies) +10 Defense 20% Increased Chance of Blocking 50% Chance of Open Wounds* Attacker Takes Damage of 10 (Only Spawns In Patch 1.09 or later)
Bverrit Keep Tower Shield
Defense: 76-87 (varies)(Base Defense: 22-25) Required Level: 19 Required Strength: 75 Durability: 140-160 (varies) Chance to Block: Pal: 64%, Ama/Asn/Bar: 59%, Dru/Nec/Sor: 54% Paladin Smite Damage: 1 To 5 +80-120% Defense (varies) +30 Defense 10% Increased Chance Of Blocking Fire Resist +75% +5 To Strength Magic Damage Reduced By 5 (Only Spawns In Patch 1.09 or later)
Wall of the Eyeless Bone Shield
Defense: 50-53 (varies)(Base Defense: 10-30) Required Level: 20 Required Strength: 25 Durability: 40 Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% Paladin Smite Damage: 3 To 6 +30-40% Enhanced Defense (varies) +10 Defense +5 to Mana after Each Kill* 20% Faster Cast Rate 3% Mana Stolen Per Hit Poison Resist +20% (Only Spawns In Patch 1.09 or later)
The Ward Gothic Shield
Defense: 112 (Base Defense: 30-35) Required Level: 26 Required Strength: 60 Durability: 40 Chance to Block: Pal: 56%, Ama/Asn/Bar: 51%, Dru/Nec/Sor: 46% Paladin Smite Damage: 2 To 6 +100% Enhanced Defense +40 Defense 10% Increased chance of blocking All Resistances +30-50 (varies) Magic Damage Reduced By 2 +10 To Strength (Only Spawns In Patch 1.09 or later)
Visceratuant Defender
Defense: 100-125 (varies)(Base Defense: 41-49) Required Level: 28 Required Strength: 38 Chance to Block: Pal: 70%, Ama/Asn/Bar: 65%, Dru/Nec/Sor: 60% Durability: 68 Paladin Smite Damage: 8 To 12 +100-150% Enhanced Defense (varies) 30% Increased Chance of Blocking 30% Faster Block Rate +1 To Sorceress Skill Levels Attacker Takes Lightning Damage of 10 (Only Spawns In Patch 1.09 or later)
Moser's Blessed Circle Round Shield
Defense: 156-179 (varies)(Base Defense: 47-55) Required Level: 31 Required Strength: 53 Chance to Block: Pal: 67%, Ama/Asn/Bar: 62%, Dru/Nec/Sor: 57% Durability: 64 Paladin Smite Damage: 7 To 14 +180-220% Enhanced Defense (varies) +25% Increased Chance of Blocking 30% Faster Block Rate All Resistances +25 Socketed (2) (Only Spawns In Patch 1.09 or later)
Stormchaser Scutum
Defense: 161-198 (varies)(Base Defense: 53-61) Required Level: 35 Required Strength: 71 Chance to Block: Pal: 64%, Ama/Asn/Bar: 59%, Dru/Nec/Sor: 54% Durability: 62 Paladin Smite Damage: 11 To 15 +160-220% Enhanced Defense (varies) +20% Increased Chance of Blocking 4% Chance To Cast Level 5 Tornado When Struck 4% Chance To Cast Level 6 Blizzard When Struck 10% Faster Block Rate +150 To Attack Rating Lightning Resist +50% Half Freeze Duration Adds 1-60 Lightning Damage (Only Spawns In Patch 1.09 or later)
Tiamat's Rebuke Dragon Shield
Defense: 163-204 (varies)(Base Defense: 59-67) Required Level: 38 Required Strength: 91 Chance to Block: Pal: 48%, Ama/Asn/Bar: 43%, Dru/Nec/Sor: 38% Durability: 116 Paladin Smite Damage: 15 To 24 +140-200% Enhanced Defense (varies) Adds 27-53 Cold Damage - 6 Second Duration Adds 35-95 Fire Damage Adds 1-120 Lightning Damage 3% Chance To Cast Level 6 Hydra When Struck 5% Chance To Cast Level 7 Nova When Struck 5% Chance To Cast Level 9 Frost Nova When Struck All Resistances +25-35% (varies) (Only Spawns In Patch 1.09 or later)
Lance Guard Barbed Shield
Defense: 134-173 (varies)(Base Defense: 58-78) Required Level: 35 Required Strength: 65 Chance to Block: Pal: 47%, Ama/Asn/Bar: 42%, Dru/Nec/Sor: 37% Durability: 55 Paladin Smite Damage: 18 To 35 +70-120% Enhanced Defense (varies) 15% Damage Taken Goes To Mana 30% Faster Hit Recovery 20% Deadly Strike +50 To Life Attacker Takes Damage of 47 (Only Spawns In Patch 1.09 or later)
Gerke's Sanctuary Pavise
Defense: 221-268 (varies)(Base Defense: 68-78) Required Level: 44 Required Strength: 133 Chance to Block: Pal: 84%, Ama/Asn/Bar: 79%, Dru/Nec/Sor: 74% Durability: 172 Paladin Smite Damage: 10 To 17 +180-240% Enhanced Defense (varies) +30% Increased Chance of Blocking All Resistances +20-30 (varies) Replenish Life +15 Damage Reduced By 11-16 (varies) Magic Damage Reduced By 14-18 (varies) (Only Spawns In Patch 1.09 or later)
Lidless Wall Grim Shield
Defense: 271-347 (varies)(Base Defense: 50-150) Required Level: 41 Required Strength: 58 Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% Durability: 70 Paladin Smite Damage: 14 To 20 +80-130% Enhanced Defense (varies) +1 To All Skills Increase Maximum Mana 10% 20% Faster Cast Rate +3-5 To Mana After Each Kill (varies) +10 To Energy +1 To Light Radius (Only Spawns In Patch 1.09 or later)
Radament's Sphere Ancient Shield
Defense: 244-282 (varies)(Base Defense: 80-93) Required Level: 50 Required Strength: 110 Chance to Block: Pal: 66%, Ama/Asn/Bar: 61%, Dru/Nec/Sor: 56% Durability: 100 Paladin Smite Damage: 12 To 16 +160-200% Enhanced Defense (varies) +20% Increased Chance Of Blocking +20% Faster Block Rate 5% Chance To Cast Level 5 Poison Nova When Struck Level 6 Poison Explosion (40 Charges) Poison Resist +75% +80 Poison Damage Over 4 Seconds (Only Spawns In Patch 1.09 or later)
Blackoak Shield Luna
Defense: 322-372 (varies)(Base Defense: 108-123) Required Level: 61 Required Strength: 100 Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% Paladin Smite Damage: 17 To 29 Durability: 129 +160-200% Enhanced Defense (varies) + (0.625 Per Character Level) +0-61 Absorb Cold Damage (Based On Character Level) + (1.25 Per Character Level) +1-123 To Life (Based On Character Level) + (0.5 Per Character Level) +0-49 To Dexterity (Based On Character Level) +50% Faster Block Rate +4% Chance To Cast Level 5 Weaken When Struck Half Freeze Duration (Only Spawns In Patch 1.10 or later)
Stormshield Monarch
Defense: (136-504) - (151-519) (varies)(Base Defense: 133-148) Required Level: 73 Required Strength: 156 Chance to Block: Pal: 77%, Ama/Asn/Bar: 72%, Dru/Nec/Sor: 67% Paladin Smite Damage: 12 To 34 + (3.75 Per Character Level) 3-371 Defense (Based On Character Level) +25% Increased Chance Of Blocking 35% Faster Block Rate Damage Reduced By 35% Cold Resist +60% Lightning Resist +25% +30 To Strength Attacker Takes Lightning Damage of 10 Indestructible (Only Spawns In Patch 1.09 or later)
Spike Thorn Blade Barrier
Defense: 360-410 (varies)(Base Defense: 147-163) Required Level: 70 Required Strength: 118 Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% Durability: 333 Paladin Smite Damage: 26 To 40 +120-150% Enhanced Defense (varies) +30% Faster Hit Recovery Damage Reduced By 15-20% (varies) + (1.375 Per Character Level) Attacker Takes Damage of 1-136 (Based On Character Level) Socketed (1) (Only Spawns In Patch 1.10 or later)
Medusa's Gaze Aegis
Defense: 405-453 (varies)(Base Defense: 145-161) Required Level: 76 Required Strength: 219 Chance to Block: Pal: 54%, Ama/Asn/Bar: 49%, Dru/Nec/Sor: 44% Durability: 92 Paladin Smite Damage: 18 To 28 +150-180% Enhanced Defense (varies) 5-9% Life Stolen Per Hit (varies) Slows Target By 20% Cold Resist +40-80% (varies) 10% Chance To Cast Level 7 Lower Resist When Struck 100% Chance To Cast Level 44 Nova When You Die (Only Spawns In Patch 1.10 or later)
Head Hunter's Glory Troll Nest
Defense: 478-593 (varies)(Base Defense: 158-173) Required Level: 75 Required Strength: 106 Chance to Block: Pal: 50%, Ama/Asn/Bar: 45%, Dru/Nec/Sor: 40% Durability: 74 Paladin Smite Damage: 24 To 38 +320-420 Defense (varies) +300-350 Defense vs. Missile (varies) Fire Resist +20-30% (varies) Poison Resist +30-40% (varies) +5-7 Life After Each Kill (varies) Socketed (1-3) (varies) (Only Spawns In Patch 1.10 or later)
Spirit Ward Ward
Defense: 393-478 (varies)(Base Defense: 153-170) Required Level: 68 Required Strength: 185 Chance to Block: Pal: 74-84%, Ama/Asn/Bar: 69-79%, Dru/Nec/Sor: 64-74% Paladin Smite Damage: 11 To 35 +130-180% Enhanced Defense (varies) +25% Faster Block Rate 20-30% Increased Chance of Blocking (varies) All Resistances +30-40 (varies) +6-11 Cold Absorb (varies) 5% Chance To Cast Level 8 Fade When Struck (Only Spawns In Patch 1.10 or later)
Содержание
Normal Unique Weapons
Exceptional Unique Weapons
Elite Unique Weapons
Примечания
Umbral Disk: Hit Blinds Target: Decreases radius of awareness similar to the Necromancer Curse: Dim Vision. Swordback Hold: 50% Chance of Open Wounds: This is a chance of making a monster bleed uncontrollably. They lose health while bleeding. Wall of the Eyeless: +5 to Mana after Each Kill: Will not work when the killing blow is made by a Minion.
Ссылки
- Normal Unique Weapons на официальном сайте игры
