Шаблон:Легендарные свойства (Diablo IV) броня — различия между версиями
Novax (обсуждение | вклад) (Новая страница: «* <div style="color:#CC5500"> Enemies are slowed by [26]% for 5 seconds when you evade throught them. </div> <!--Enemies are slowed by [26]% for 5 seconds when y…») |
Novax (обсуждение | вклад) |
||
Строка 9: | Строка 9: | ||
* <div style="color:#CC5500"> While you have a Barrier active, there is a [28]% chance to ignore incoming direct damage from Distant enemies. </div> <!--While you have a Barrier active, there is a [28]% chance to ignore incoming direct damage from Distant enemies.--> | * <div style="color:#CC5500"> While you have a Barrier active, there is a [28]% chance to ignore incoming direct damage from Distant enemies. </div> <!--While you have a Barrier active, there is a [28]% chance to ignore incoming direct damage from Distant enemies.--> | ||
− | * <div style="color:#CC5500"> Lucky Strike: When you hit a Crowd Controlled enemy, there is up to a [ | + | * <div style="color:#CC5500"> Lucky Strike: When you hit a Crowd Controlled enemy, there is up to a [30-40]% chance for that Crowd Control effect to spread to another unaffected nearby enemy. </div> |
− | --> | + | <!--Lucky Strike: When you hit a Crowd Controlled enemy, there is up to a X% chance for that Crowd Control effect to spread to another unaffected nearby enemy.--> |
− | + | ||
* <div style="color:#CC5500"> When you stand inside your own damaging ground effects, you increase the damage they deal by [27]% </div> <!--When you stand inside your own damaging ground effects, you increase the damage they deal by 27%--> | * <div style="color:#CC5500"> When you stand inside your own damaging ground effects, you increase the damage they deal by [27]% </div> <!--When you stand inside your own damaging ground effects, you increase the damage they deal by 27%--> | ||
Строка 22: | Строка 22: | ||
* <div style="color:#CC5500"> You may move freely thought enemies while below [55]% total Life. </div> <!--You may move freely thought enemies while below [55]% total Life.--> | * <div style="color:#CC5500"> You may move freely thought enemies while below [55]% total Life. </div> <!--You may move freely thought enemies while below [55]% total Life.--> | ||
− | |||
− | |||
* <div style="color:#CC5500"> When your Minor Destruction spells critically strike, your next Major Destruction spell costs no mana and has [100]% chance to critically strike </div> <!--When your Minor Destruction spells critically strike, your next Major Destruction spell costs no mana and has [ 100 ]% chance to critically strike--> | * <div style="color:#CC5500"> When your Minor Destruction spells critically strike, your next Major Destruction spell costs no mana and has [100]% chance to critically strike </div> <!--When your Minor Destruction spells critically strike, your next Major Destruction spell costs no mana and has [ 100 ]% chance to critically strike--> | ||
Версия 08:24, 19 марта 2023
- Enemies are slowed by [26]% for 5 seconds when you evade throught them.
- When you stand inside your own damaging ground effects, you increase the damage it deals by [26]%
- Enemies afflicted with a damage over time effect deal [26]% less damage to you.
- While you have a Barrier active, there is a [28]% chance to ignore incoming direct damage from Distant enemies.
- Lucky Strike: When you hit a Crowd Controlled enemy, there is up to a [30-40]% chance for that Crowd Control effect to spread to another unaffected nearby enemy.
- When you stand inside your own damaging ground effects, you increase the damage they deal by [27]%
- Your Chill effects will trigger Freeze [25]% faster but you deal 30% less Frost damage
- Teleport forms a rift in your path that increases your critical strike chance by [39]% for 5 seconds
- Critical Strikes grant [8,0]% Moviement Speed for 1 second. The duration can be extended.
- You may move freely thought enemies while below [55]% total Life.
- When your Minor Destruction spells critically strike, your next Major Destruction spell costs no mana and has [100]% chance to critically strike
- Skills that cost Fury will consume all remaining Fury and grant a [3,8]% damage bonus for each extra point of Fury consumed
- Enemies hit with Basic Skills increases the damage of your next Core Skill by [5]%, up to 50%.
- Thorns damage dealt has a [28]% chance to deal damage to all enemies around you.
- While you have a Barrier active, there is a [25-30]% chance to ignore incoming direct damage from Distant enemies.
- Every [16] seconds, gain a Barrier absorbing up to 85 damage.
- When struk, a magical bubble forms around you for 8 seconds, absorbing 1,680 damage. Can only occur once per [13] seconds.