Скелет-маг (Diablo II) — различия между версиями
Novax (обсуждение | вклад) (→Развитие умения) |
Novax (обсуждение | вклад) (→Развитие умения) |
||
Строка 69: | Строка 69: | ||
|- | |- | ||
| 20 ||20||20||20||21||21||22||22||23||23||24||24||25||25||26||26||27||27||28||28||29 | | 20 ||20||20||20||21||21||22||22||23||23||24||24||25||25||26||26||27||27||28||28||29 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align:center; border: none; width: 100%;" | ||
+ | !Relative Skill Level!! Poison Damage!!Poison Duration (Sec)!!Cold Damage!!Cold Duration (Sec)*!!Fire Damage!!Lightning Damage | ||
+ | |- | ||
+ | |1||6||20||1-4||1||2-6||1-7 | ||
+ | |- | ||
+ | |2||7||30||2-5||2||4-8||2-10 | ||
+ | |- | ||
+ | |3||8||40||3-6||3||6-10||3-13 | ||
+ | |- | ||
+ | |4||9||50||4-7||4||8-12||4-16 | ||
+ | |- | ||
+ | |5||10||60||5-8||5||10-14||5-19 | ||
+ | |- | ||
+ | |6||11||70||6-9||6||12-16||6-22 | ||
+ | |- | ||
+ | |7||12||80||7-10||7||14-18||7-25 | ||
+ | |- | ||
+ | |8||13||90||8-11||8||16-20||8-28 | ||
+ | |- | ||
+ | |9||15||100||10-13||9||19-23||9-33 | ||
+ | |- | ||
+ | |10||17||110||12-15||10||22-26||10-38 | ||
+ | |- | ||
+ | |11||19||120||14-17||11||25-29||11-43 | ||
+ | |- | ||
+ | |12||21||130||16-19||12||28-32||12-48 | ||
+ | |- | ||
+ | |13||23||140||18-21||13||31-35||13-53 | ||
+ | |- | ||
+ | |14||25||150||20-23||14||34-38||14-58 | ||
+ | |- | ||
+ | |15||27||160||22-25||15||37-41||15-63 | ||
+ | |- | ||
+ | |16||31||170||25-28||16||42-46||16-71 | ||
+ | |- | ||
+ | |17||35||180||28-31||17||47-51||17-79 | ||
+ | |- | ||
+ | |18||39||190||31-34||18||52-56||18-87 | ||
+ | |- | ||
+ | |19||43||200||34-37||19||57-61||19-95 | ||
+ | |- | ||
+ | |20||47||210||37-40||20||62-66||20-103 | ||
+ | |- | ||
+ | |21||51||220||40-43||21||67-71||21-111 | ||
+ | |- | ||
+ | |22||55||230||43-46||22||72-76||22-119 | ||
+ | |- | ||
+ | |23||61||240||47-50||23||79-83||23-130 | ||
+ | |- | ||
+ | |24||67||250||51-54||24||86-90||24-141 | ||
+ | |- | ||
+ | |25||73||260||55-58||25||93-97||25-152 | ||
+ | |- | ||
+ | |26||79||270||59-62||26||100-104||26-163 | ||
+ | |- | ||
+ | |27||85||280||63-66||27||107-111||27-174 | ||
+ | |- | ||
+ | |28||91||290||67-70||28||114-118||28-185 | ||
+ | |- | ||
+ | |29||97||300||71-74||29||121-125||29-196 | ||
+ | |- | ||
+ | |30||105||310||76-79||30||130-134||30-210 | ||
+ | |- | ||
+ | |31||113||320||81-84||31||139-143||31-224 | ||
+ | |- | ||
+ | |32||121||330||86-89||32||148-152||32-238 | ||
+ | |- | ||
+ | |33||129||340||91-94||33||157-161||33-252 | ||
+ | |- | ||
+ | |34||137||350||96-99||34||166-170||34-266 | ||
+ | |- | ||
+ | |35||145||360||101-104||35||175-179||35-280 | ||
+ | |- | ||
+ | |36||153||370||106-109||36||184-188||36-294 | ||
+ | |- | ||
+ | |37||161||380||111-114||37||193-197||37-308 | ||
+ | |- | ||
+ | |38||169||390||116-119||38||202-206||38-322 | ||
+ | |- | ||
+ | |39||177||400||121-124||39||211-215||39-336 | ||
+ | |- | ||
+ | |40||185||410||126-129||40||220-224||40-350 | ||
+ | |- | ||
+ | |41||193||420||131-134||41||229-233||41-364 | ||
+ | |- | ||
+ | |42||201||430||136-139||42||238-242||42-378 | ||
+ | |- | ||
+ | |43||209||440||141-144||43||247-251||43-392 | ||
+ | |- | ||
+ | |44||217||450||146-149||44||256-260||44-406 | ||
+ | |- | ||
+ | |45||225||460||151-154||45||265-269||45-420 | ||
+ | |- | ||
+ | |46||233||470||156-159||46||274-278||46-434 | ||
+ | |- | ||
+ | |47||241||480||161-164||47||283-287||47-448 | ||
+ | |- | ||
+ | |48||249||490||166-169||48||292-296||48-462 | ||
+ | |- | ||
+ | |49||257||500||171-174||49||301-305||49-476 | ||
+ | |- | ||
+ | |50||265||510||176-179||50||310-314||50-490 | ||
+ | |- | ||
+ | |51||273||520||181-184||51||319-323||51-504 | ||
+ | |- | ||
+ | |52||281||530||186-189||52||328-332||52-518 | ||
+ | |- | ||
+ | |53||289||540||191-194||53||337-341||53-532 | ||
+ | |- | ||
+ | |54||297||550||196-199||54||346-350||54-546 | ||
+ | |- | ||
+ | |55||305||560||201-204||55||355-359||55-560 | ||
+ | |- | ||
+ | |56||313||570||206-209||56||364-368||56-574 | ||
+ | |- | ||
+ | |57||321||580||211-214||57||373-377||57-588 | ||
+ | |- | ||
+ | |58||329||590||216-219||58||382-386||58-602 | ||
+ | |- | ||
+ | |59||337||600||221-224||59||391-395||59-616 | ||
|} | |} | ||
Версия 08:37, 22 марта 2021
Данная статья находится в разработке. Мы постараемся доделать ее Soon™. |
If these translations are correct, the powers of Hell could already be on the move. Данной статье требуется перевод на русский язык. |
Skeletal Mage — умение некроманта в Diablo II из категории «Summoning Spells», доступное с XXXXXX уровня.
Для изучения умения Skeletal Mage требуется изучить умения: 33333333, 4444444 и 555555.
Skeletal Mage получает бонусы от:
Развитие умения
Уровень умения | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of Skeletal Mages | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
Mana Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Defense Bonus +X | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
Hit Points: | {[(Skill Level-3) * 7] /100} * Base Life (Normal: 61, Nightmare: 88, Hell: 123) |
To calculate the Necromages' damage we need to know the relative skill level of their missiles. This can be done by looking in the following table. You can also [Download a Spreadsheet] on the Skeletal Mage damage created by Jon Y.
Raise Skeleton Mage Level Skeleton Mastery Level |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 |
3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 |
5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 |
6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 |
7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 |
8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 |
9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 |
11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 |
12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 |
13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 |
14 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 |
15 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 |
18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 |
20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 |
Relative Skill Level | Poison Damage | Poison Duration (Sec) | Cold Damage | Cold Duration (Sec)* | Fire Damage | Lightning Damage |
---|---|---|---|---|---|---|
1 | 6 | 20 | 1-4 | 1 | 2-6 | 1-7 |
2 | 7 | 30 | 2-5 | 2 | 4-8 | 2-10 |
3 | 8 | 40 | 3-6 | 3 | 6-10 | 3-13 |
4 | 9 | 50 | 4-7 | 4 | 8-12 | 4-16 |
5 | 10 | 60 | 5-8 | 5 | 10-14 | 5-19 |
6 | 11 | 70 | 6-9 | 6 | 12-16 | 6-22 |
7 | 12 | 80 | 7-10 | 7 | 14-18 | 7-25 |
8 | 13 | 90 | 8-11 | 8 | 16-20 | 8-28 |
9 | 15 | 100 | 10-13 | 9 | 19-23 | 9-33 |
10 | 17 | 110 | 12-15 | 10 | 22-26 | 10-38 |
11 | 19 | 120 | 14-17 | 11 | 25-29 | 11-43 |
12 | 21 | 130 | 16-19 | 12 | 28-32 | 12-48 |
13 | 23 | 140 | 18-21 | 13 | 31-35 | 13-53 |
14 | 25 | 150 | 20-23 | 14 | 34-38 | 14-58 |
15 | 27 | 160 | 22-25 | 15 | 37-41 | 15-63 |
16 | 31 | 170 | 25-28 | 16 | 42-46 | 16-71 |
17 | 35 | 180 | 28-31 | 17 | 47-51 | 17-79 |
18 | 39 | 190 | 31-34 | 18 | 52-56 | 18-87 |
19 | 43 | 200 | 34-37 | 19 | 57-61 | 19-95 |
20 | 47 | 210 | 37-40 | 20 | 62-66 | 20-103 |
21 | 51 | 220 | 40-43 | 21 | 67-71 | 21-111 |
22 | 55 | 230 | 43-46 | 22 | 72-76 | 22-119 |
23 | 61 | 240 | 47-50 | 23 | 79-83 | 23-130 |
24 | 67 | 250 | 51-54 | 24 | 86-90 | 24-141 |
25 | 73 | 260 | 55-58 | 25 | 93-97 | 25-152 |
26 | 79 | 270 | 59-62 | 26 | 100-104 | 26-163 |
27 | 85 | 280 | 63-66 | 27 | 107-111 | 27-174 |
28 | 91 | 290 | 67-70 | 28 | 114-118 | 28-185 |
29 | 97 | 300 | 71-74 | 29 | 121-125 | 29-196 |
30 | 105 | 310 | 76-79 | 30 | 130-134 | 30-210 |
31 | 113 | 320 | 81-84 | 31 | 139-143 | 31-224 |
32 | 121 | 330 | 86-89 | 32 | 148-152 | 32-238 |
33 | 129 | 340 | 91-94 | 33 | 157-161 | 33-252 |
34 | 137 | 350 | 96-99 | 34 | 166-170 | 34-266 |
35 | 145 | 360 | 101-104 | 35 | 175-179 | 35-280 |
36 | 153 | 370 | 106-109 | 36 | 184-188 | 36-294 |
37 | 161 | 380 | 111-114 | 37 | 193-197 | 37-308 |
38 | 169 | 390 | 116-119 | 38 | 202-206 | 38-322 |
39 | 177 | 400 | 121-124 | 39 | 211-215 | 39-336 |
40 | 185 | 410 | 126-129 | 40 | 220-224 | 40-350 |
41 | 193 | 420 | 131-134 | 41 | 229-233 | 41-364 |
42 | 201 | 430 | 136-139 | 42 | 238-242 | 42-378 |
43 | 209 | 440 | 141-144 | 43 | 247-251 | 43-392 |
44 | 217 | 450 | 146-149 | 44 | 256-260 | 44-406 |
45 | 225 | 460 | 151-154 | 45 | 265-269 | 45-420 |
46 | 233 | 470 | 156-159 | 46 | 274-278 | 46-434 |
47 | 241 | 480 | 161-164 | 47 | 283-287 | 47-448 |
48 | 249 | 490 | 166-169 | 48 | 292-296 | 48-462 |
49 | 257 | 500 | 171-174 | 49 | 301-305 | 49-476 |
50 | 265 | 510 | 176-179 | 50 | 310-314 | 50-490 |
51 | 273 | 520 | 181-184 | 51 | 319-323 | 51-504 |
52 | 281 | 530 | 186-189 | 52 | 328-332 | 52-518 |
53 | 289 | 540 | 191-194 | 53 | 337-341 | 53-532 |
54 | 297 | 550 | 196-199 | 54 | 346-350 | 54-546 |
55 | 305 | 560 | 201-204 | 55 | 355-359 | 55-560 |
56 | 313 | 570 | 206-209 | 56 | 364-368 | 56-574 |
57 | 321 | 580 | 211-214 | 57 | 373-377 | 57-588 |
58 | 329 | 590 | 216-219 | 58 | 382-386 | 58-602 |
59 | 337 | 600 | 221-224 | 59 | 391-395 | 59-616 |