Легендарные самоцветы (Diablo Immortal)
Версия от 01:06, 12 июня 2022; Novax (обсуждение | вклад)
Данная статья находится в разработке. Мы постараемся доделать ее Soon™. |
Легендарные самоцветы (англ. Legendary Gems) — драгоценные камни, которые ...
Легендарные самоцветы
Иконка | Название | Характеристики | |
---|---|---|---|
90px | Power & Command | Power and Command alternates states every 9 seconds. Power increases your Primary Attack damage by 22.5%. Command increases all other skill damage by 22.5%. Each time these states alternate, you have a 30% chance to dispel a harmful effect from yourself. | FA x 21 DRO x 9 platinum x 3000 |
Phoenix Ashes | Prevents fatal damage, and then grants a shield for 6 seconds that absorbs 600% of your Life in damage. When the shield expires, heal for 100% of the remaining value. Cannot occur more often than once every 300 seconds. | ||
The Black Rose | Each time you are attacked, you have a 15% chance to summon vines that Immobilize the attacker for 4.50 seconds. Each enemy cannot be affected by this more than once every 12 seconds. | ATI x 21 WEH x 9 platinum x 750 | |
90px | Chip of Stoned Flesh | Your attacks have a 5% chance to petrify your target, Stunning them for 3.00 seconds. Petrified targets take 20% increased damage. Cannot affect the same target more than once every 20 seconds. | |
Nightmare Wreath | You have a 10% chance when you kill an enemy to cause other nearby enemies to flee in fear for 3.00 seconds. Fleeing enemies take 4% increased damage. Cannot occur more often than once every 20 seconds. | ATI x 21 NIE x 9 platinum x 750 | |
The Hunger | Heal 15% + 60 Life each time you kill an enemy. Movement Speed increased by 6% for 3 seconds each time this occurs. | FA x 21 VOX x 9 platinum x 3000 | |
90px | Bloody Reach | Deal 4.50% increased damage for every 2 yards between you and the target, up to a maximum of 18% at 8 yards. Your attacks have a chance to slow the target's Movement Speed by 30% for 2 seconds. | FA x 21 ENT x 9 platinum x 3000 |
90px | Battleguard | Decreases all damage you take from enemies within 3 yards of you by 18.00%. Additionally, while your health is below 60% you can move unhindered through enemies. | FA x 21 RAE x 9 platinum x 3000 |
90px | Frozen Heart | Decreases all damage taken from enemies further than 3 yards away by 24.00% and grants a chance to inflict 45% Chill to nearby enemies for 3 seconds. | |
Chained Death | Increases damage done by your attacks by 2.50% per target hit, up to a maximum of 17.5% with 7 targets. | ATI x 21 PYR x 9 platinum x 750 | |
Unity Crystal | 22.50% of all damage you take is split among party members within 9 yards using this gem. Each party member using this gem also decreases all damage you take by 2%. | FA x 21 BOL x 9 platinum x 3000 | |
90px | Howler's Call | Your Primary Attack has a 30% chance to summon a charging spirit wolf that inflicts 300% base damage +1215 to all enemies in its path and has a 100% chance to Stun enemies for 1.5 seconds. Cannot occur more often than once every 10 seconds. | |
90px | Everlasting Torment | Your critical hits inflict agony, dealing 50% base damage + 202 every second for 3 seconds. Each nearby enemy afflicted with agony increases your Attack Speed by 4%. Each enemy can be affected by this only once every 6 seconds. | |
90px | Seeping Bile | Your attacks have a 5% chance to poison enemies, inflicting 75% base damage + 303 every second over 3 seconds and decreasing Movement Speed by 45%. This poison spreads to nearby enemies if the victim dies. Cannot affect the same target more than once every 6 seconds. | |
Mocking Laughter | Your Primary Attack causes enemies it hits to deal 4%decreased damage and forces non-Elite monsters it hits to attack you for 6.00 seconds. | ATI x 21 LUX x 9 platinum x 750 | |
Seled's Weakening | Increases all damage you deal to Elite monsters by 4%. In addition, gain 18.00% increased damage for 60 seconds after killing an Elite monster. | ATI x 21 ORD x 9 platinum x 750 | |
90px | Cutthroat's Grin | Gain 22.50% increased Critical Hit Chance and 6% increased damage when attacking from behind. | FA x 21 SYL x 9 platinum x 3000 |
90px | Lightning Core | Your attacks have a 10% chance to call chain lightning, inflicting 180% base damage + 729 to all enemies near the target and increasing all damage you deal by 6% for 3 seconds. This cannot occur more often than once every 15 seconds." | FA x 21 TYR x 9 platinum x 3000 |
90px | Blessing of the Worthy | When you take damage, you have a 20% chance to unleash retribution on all nearby enemies, dealing damage equal to 30% of your current Life and decreasing all damage you take by 10% for 6 seconds. Cannot occur more often than once every 15 seconds. | |
90px | Blood-Soaked Jade | Increases all damage you deal by up to 24% and your Movement Speed by 10%, with less damage bonus the lower your Life, to a minimum of 12%. Additionally, take 10% decreased damage while below 50% Life. | |
90px | Echoing Shade | Your attacks have a 15% chance to summon a shadow clone that lasts 18.00 seconds and gains some of your atributes. You can now have up to 3 shadow clones at one time and their Life is increased by 100%. | |
Fervent Fang | Each attack you make against an enemy increases the damage it takes from your attacks by 2.25%, up to a maximum of 22.5% at 10 stacks. Also increases all damage you deal to Elite monsters by 6%. | FA x 21 URS x 9 platinum x 3000 | |
Berserker's Eye | Increases all damage you deal by 15.00% and increases your Critical Hit Chance by 4%, but also increases all damage you take by 5%. | ATI x 21 WEH x 5 NIE x 4 platinum x 750 | |
90px | Lo's Focused Gaze | Your Charge skills charge 45.00% faster and deal 4% increased damage. | ATI x 21 NIE x 5 PYR x 4 platinum x 750 |
Trickshot Gem | Your Channel skills consume energy 30.00% slower and you take 4% decreased damage while using them. | ATI x 21 PYR x 5 LUX x 4 platinum x 750 | |
Pain of Subjugation | You deal 18.00% increased damage to enemies suffering loss of control, and take 4% decreased damage while you are suffering loss of control. | ATI x 21 LUX x 5 ORD x 4 platinum x 750 | |
Respite Stone | You take 3.00% decreased damage for every 10% your Life is below maximum. You also gain 6% increased Block Chance when your Life drops below 50%. | ATI x 21 ORD x 5 WEH x 4 platinum x 750 | |
Ca'arsen's Invigoration | Increases the speed of your Primary Attack by 18.00%, and the damage of your Primary Attack by 6%. | ATI x 21 WEH x 5 PYR x 4 platinum x 750 | |
90px | Defiant Soul | Each time you Block an attack you deal 100% base damage + 810 to all nearby enemies, and then take 1% decreased damage for the next 3 seconds. Cannot occur more often than once every 3 seconds. | |
Zod Stone | Increases the duration of Ultimate skills by 60.00%, and the damage of Ultimate skills by 10%. | ATI x 21 NIE x 5 LUX x 4 platinum x 750 |
Иконка | Название | Характеристики | |
---|---|---|---|
90px | Follower's Burden | Decreases all damage you take by 1% for each summoned creature you control, up to a maximum decrease of 5% with 5 summons. Additionally, your summoned creatures take 10% less damage. | |
90px | Concentrated Will | Grants the ability to dispel effects which cause loss of control of your character. Also take 10% decreased damage while suffering loss of control. 360 second Cooldown. | |
90px | Bottled Hope | Decreases the cooldown on all your skills by 6%. In addition, using a potion decreases the remaining cooldown on all your skills by 3.00 seconds. | |
90px | Volatility Shard | Each time you kill an enemy you have a chance to release an explosive blast dealing 100% base damage + 810 to all nearby enemies, and then increase all damage you deal by 6% for 3 seconds. | |
90px | Hellfire Stone | Enemies near you take damage every second equal to 0.5% of your maximum Life. Additionally, harmful effects on you have 20% shorter duration. | |
90px | Toxic Gem | While in combat, leave a trail of deadly poison for 3 seconds that continually causes 1% base damage + 10 to enemies and slows their Movement Speed by 20%. | |
90px | Heartstone | Shield durations increased by 12.00%.\nEffects which cause loss of control of your character last 40{% less time while this gem's shield is active. | |
90px | Blessed Pebble | Ultimate duration increased by 10.00% and Movement Speed increased by 0% during Ultimate. | |
90px | Puppeteer's Bauble | Use the displacement skills to briefly stealth and leave an illusion, cooling time 10.00 seconds. After using Displacement Skills3 Injury Boost10%. | |
90px | Growing Old | When it hurts, 15% The chance of aging your enemy 1.00 seconds. Only effective once for the same target 10 seconds. Increased harm to aging target20%. | |
90px | Sparkle | When attacked, 10%Chance of flashing, blinding the surrounding enemy 1.00 seconds. Cooling time 15 seconds. Increased damage to blind targets20%. | |
90px | Yu Lingshi | Increases the duration of summons by 10.00% and the damage done by summons by 10%. | |
90px | Shadow Escape | Use the displacement skills to briefly stealth and leave an illusion, cooling time 10.00 seconds. After using Displacement Skills3 Injury Boost10%. |
Легендарные предметы Diablo Immortal | |
---|---|
Общие | Кольца • Амулеты • Самоцветы |
Варвар | Оружие • Предметы для левой руки • Шлемы • Нагрудные доспехи • Наплечники • Штаны • Перчатки • Обувь • Пояса |
Крестоносец | Оружие • Предметы для левой руки • Шлемы • Нагрудные доспехи • Наплечники • Штаны • Перчатки • Обувь • Пояса |
Охотник на демонов | Оружие • Предметы для левой руки • Шлемы • Нагрудные доспехи • Наплечники • Штаны • Перчатки • Обувь • Пояса |
Монах | Оружие • Предметы для левой руки • Шлемы • Нагрудные доспехи • Наплечники • Штаны • Перчатки • Обувь • Пояса |
Некромант | Оружие • Предметы для левой руки • Шлемы • Нагрудные доспехи • Наплечники • Штаны • Перчатки • Обувь • Пояса |
Чародей | Оружие • Предметы для левой руки • Шлемы • Нагрудные доспехи • Наплечники • Штаны • Перчатки • Обувь • Пояса |