Легендарные предметы (Diablo Immortal)
Данная статья находится в разработке. Мы постараемся доделать ее Soon™. |
Прочее | Варвар | Крестоносец | Охотник на демонов |
---|---|---|---|
Монах | Некромант | Чародей |
---|---|---|
Чародей
Название | Уровень | Эффект |
Frostreavers's Garments | 36 - 45 | Ice Crystal now summons a Freezing Crystal that inflicts greater damage over time and a stacking Chill, but can no longer be shattered early. |
Robes of the Avalanche | 41 - 45 | Ray of Frost now channels a blizzard around you, continually damaging and Chilling nearby enemies. |
Zann Esu Elemental Weave | 45 - 45 | Lightning Nova now hurls balls of Chilling ice. |
Ellora's Fervor | 45 - 45 | Lightning Nova now hurls balls of Burning fire. |
Regalia of the Archmage | 45 - 45 | Lightning Nova now hurls balls of Immobilizing arcane energy. |
Starcaller's Drapery | 45 - 45 | Meteor radius increased by {$1%}. |
Kyn's Cyromantle | 45 - 45 | Ray of Frost now unleashes a stronger instantaneous beam after a short delay, damaging and freezing all enemies in its path. |
Galebringer's Leggings | 36 - 45 | Increases Arcane Wind damage by {$2%}. |
Chaos Nexus | 41 - 45 | Disintegrate channels up to {(R1904,1,affectTargetCount)} additional beams at nearby enemies, each continually dealing {(S1904,1,damage)} damage. |
Starcaller's Breeches | 45 - 45 | Meteor now continually damages enemies an area, but no longer Stuns. |
Frostwalkers | 45 - 45 | Meteor now summons an icy meteor, dealing damage and covering the area with icy that deals additional damage and Chills enemies. |
Riftdancer's Stride | 45 - 45 | Teleport now targets a location where it also damages all nearby enemies. |
Time-warped Cloth | 45 - 45 | Teleport can now be recast, transporting you back to your original location. |
Kavil's Grand Revelation | 45 - 45 | Enemies killed by Disintegrate will explode, dealing {(S1906,1,damage)} damage to all nearby enemies. |
Vision of the Frozen Path | 36 - 45 | Scorch now launches a frozen orb that continually damages nearby enemies and Chills them. |
Crown of Arcane Truths | 41 - 45 | Scorch now launches an arcane orb that explodes when activated again or when it expires, damaging all nearby enemies. Damage and explosion radius grow as it travels. |
Vaetia's Resourceful Coutenance | 45 - 45 | Scorch now launches an electric orb that stops travelling when it strikes the first enemy, and then continually electrocutes and Stuns nearby enemies. |
Cowl of the Abyss | 45 - 45 | Black Hole radius increased by {$1%}. |
Memory of Xiaoyu | 45 - 45 | Scorch now conjures four flaming orbs that orbit around you and explode when they strike enemies, damaging and Burning all nearby enemies. |
Mask of Illusions | 45 - 45 | Teleport now causes you to become invisible and leave beind a mirror image. |
Lyan's Resonant Wisdom | 45 - 45 | Teleport now conjures a lightning cloud at your destination, dealing {(S1901,1,damage)*(2.5)/(0.5)} damage to all nearby enemies over {2.5} seconds. |
Angmar's Repulsive Burden | 36 - 45 | Scorch will now knock enemies away. |
Phoenix Mantle | 41 - 45 | Scorch range increased by {$1%}. |
Shoulders of the Cataclysm | 45 - 45 | Meteor damage increased by {$2%}. |
Pads of Protection | 45 - 45 | Disintegrate now fractures into a short-ranged cone. |
Searing Judgement | 45 - 45 | Disintegrate now channels Fire, Burning enemies for additional damage over time. |
Arcane Intensifiers | 45 - 45 | Disintegrate will fire a stronger instantaneous beam after a short delay. |
Rime Mantle | 45 - 45 | Enemies killed by Ray of Frost will shatter, dealing {(S1905,1,damage)} damage to all nearby enemies and inflicting Chill. |
Entropic Edge |
45 - 45 | Disintegrate damage increased by {$2%}. |
Devastation |
45 - 45 | Arcane Wind now summons a Tornado that damages enemies in a line. Also increases Arcane Wind maximum charges by 1. |
Sellena's Iron |
45 - 45 | Leap causes the ground to shake where you land, dealing {(S2900,1,damage)*(3)/(0.5)} damage to all enemies in the area over {3} seconds. |
The Maddening | 45 - 45 | Movement speed increased by {(B1255,1,moveSpeedAdditionRateM)*100}{%} while Frenzy is at its maximum stacks. |
Windshaper | 36 - 45 | Arcane Wind now summons a Tornado that follows enemies and continually damages all enemies in its path. |
Force of Harakas | 41 - 45 | Increases Magic Missile damage by {$2%}. |
Maelstrom Orb | 45 - 45 | Lightning Nova damage increased by {$2%}. |
Negation Blade | 45 - 45 | Black Hole also absorbs nearby enemy projectiles. |
Electrospike | 45 - 45 | Electrocute leaps to {$1} additional enemies. |
Unrepentant Gale | 36 - 45 | Maximum Arcane Wind charges increased by {$2}. |
Azkalor's Fire | 41 - 45 | Scorch damage increased by {$2%}. |
The Siphon | 45 - 45 | Casting Lightning Nova temporarily increases your movement speed by {(B1128,1,moveSpeedAdditionRateM)*100}{%}. |
Heart of the Storm | 45 - 45 | Ice Armor becomes Storm Armor, continually damaging nearby enemies. |
Winter's Eye |
45 - 45 | Ice Armor no longer absorbs damage, instead conjuring an ice storm around you that continually damages and Chills nearby enemies. |
Icon of Synchronicity | 45 - 45 | Ice Armor now also grants damage absorption to your nearby allies. |
Devouring Void | 45 - 45 | Black Hole moves forward a short distance, pulling in and damaging enemies as it travels. |
Варвар
Название | Уровень | Эффект |
Impaler's Breath | 36 - 45 | Chain Spear now hurls a harpoon that knocks enemies away, damaging and Stunning them. |
Crusher Rig | 41 - 45 | Chained Spear now hurls giant rocks, inflicting damage on all enemies in its path. |
Davin's Legacy | 45 - 45 | Hammer of the Ancients maximum charges increased by {$2}. |
Ferocious Gale | 45 - 45 | Whirlwind occasionally throws out tornadoes that deal {(S2902,1,damage)} damage to any enemies they strike. |
Cracklefell | 45 - 45 | Chained Spear now hurls an electrified spear that damages and immobilizes all enemies in its path. |
Charred Iron | 45 - 45 | 45 - 45 Chained Spear now hurls a flaming spear that damages all enemies in its path and leaves a Burning trail. |
The Gathering | 45 - 45 | Whirlwind pulls in all enemies it damages. |
Swiftwing | 36 - 45 | Sprint now also increases movement speed of nearby allies. |
Kar's Defiance | 41 - 45 | Leap also grants you a shield that absorbs {(S2904,1,damage)} damage. |
Rockspike | 45 - 45 | Ground Stomp now affects all nearby enemies and can be charged to increase range and damage. |
Juggernaut's Plan | 45 - 45 | Sprint now causes you to run continuously, knocking away and damaging enemies in your path. |
Determination | 45 - 45 | Furious Charge can now be charged up to increase its range and damage. |
Howler's Lift | 45 - 45 | Leap damage increased by {$2%}. |
Screaming Fury | 45 - 45 | Furious Charge now charges to a location, damaging all nearby enemies and knocking them into the air. Also increases maximum charges to {2}. |
Spiritbreaker | 36 - 45 | Sprint also leaves tornadoes in your path that deal {(S2905,1,damage)} damage to any enemies they strike. |
Bestial Threat | 41 - 45 | Demoralize is replaced with a terrifying roar that damages all nearby enemies and Immobilizes them. |
Berserker's Sanity | 45 - 45 | Wrath of the Berserker now also dispels effects which cause loss of control of your character. |
Second Breath | 45 - 45 | Sprint duration increased by {$1%}. |
Weighted Brow | 45 - 45 | Ground Stomp range increased by {$1%}. |
Lasting Hate | 45 - 45 | Wrath of the Berserker duration increased by {$1%}. |
Battlemaster's Helm | 45 - 45 | Demoralize is replaced with a war cry that increases all damage you and nearby allies inflict. |
Hatred's Reach |
36 - 45 | Cleave range increased by {$1%}. |
Shocking Chaos | 41 - 45 | Leap is now electrified, Stunning all nearby enemies where you land. |
The Coming Storm | 45 - 45 | Wrath of the Berserker cooldown reduced by {$2}{%}. |
Ydama's Cyclone | 45 - 45 | Whirlwind damage increased by {$2%}. |
Hell's Legacy | 45 - 45 | Sprint also leaves a trail of flames, dealing {(S2903,1,damage)*(4)/(0.5)} damage to enemies over {4} seconds. |
Animal Instinct | 45 - 45 | Leap can now charge up to increase range and damage. |
Broken Grasp | 45 - 45 | Sprint also increases your dodge chance by {(B1222,1,missRateAdditionVal)*100}{%}. |
Ragecaller | 36 - 45 | Hammer of the Ancients is now also electrified, slowing enemy movement by {(B3184,1,moveSpeedAdditionRateM)*(-100)}{%} for {$3} seconds. |
Svot's Reach | 41 - 45 | Cleave now strikes in a full circle around you. |
Rending Bite | 45 - 45 | Lacerate now inflicts Bleeding that deals {(S2909,1,damage)*4} damage over {3} seconds. |
The Tempest | 45 - 45 | Whirlwind radius increased, but Whirlwind movement speed reduced. |
Stonefall | 45 - 45 |
Hammer of the Ancients damage increased by {$2%}. |
Монах
Название | Уровень | Эффект |
Tempest's Heart | 36 - 45 | Cyclone Strike now causes you to become a vortex that pulls in enemies and then detonates, damaging and knocking away all nearby enemies. |
Storm Spirit | 41 - 45 | Cyclone Strike now generates a powerful tornado that continually damages all nearby enemies. |
Resounding Soul | 45 - 45 | Wave Strike damage increased by {$2%}. |
Breath of Incense | 45 - 45 | Seven-Sided Strike can now trigger the Exploding Palm explosion when it kills Bleeding enemies. |
Harmony's Song | 45 - 45 | Wave of Light range increased by {$1%}. |
Disciplined Respite | 45 - 45 | Inner Sanctuary Cooldown reduced by {$2}{%}. |
Enlightenment's Blessing | 45 - 45 | During Shield of Zen you can move unhindered through enemies. |
Tiger's Flight | 36 - 45 | Flying Kick now generates a flaming tornado that damages enemies in its path. |
Path of the Storm | 41 - 45 | Cyclone Strike also temporarily reduces all damage you take by {(B1170,1,hurtDecreaseMAdditionVal)*100}{%}. |
Grace's Bounty | 45 - 45 | Flying Kick becomes Spinning Kick, damaging all nearby enemies. |
Momentum's Flow | 45 - 45 | Flying Kick now unleashes a series of kicks at enemies in a direction, with the final kick knocking enemies away. |
Chastising Radiance | 45 - 45 | Wave of Light damage increased by {$2%}. |
Isolation's Path | 45 - 45 | Imprisoned Fist maximum charges increased by {$2}. |
Companion's Melody | 45 - 45 | Mystic Allies duration increased by {$3%}. |
Crippling Insight | 36 - 45 | Exploding Palm maximum charges increased by {$2}. |
Empathy's Blessing | 41 - 45 | Inner Sanctuary is now Blessed Sanctuary, increasing all damage done by you and your allies while within the circle. |
Solace of the Peaks | 45 - 45 | Inner Sanctuary becomes a chilling circle, continually damaging and Chilling enemies within it, but no longer protecting you and your allies. |
Tranquility's Gaze | 45 - 45 | Inner Sanctuary now Stuns and damages to enemies that enter or exit the circle, but no longer protects you or your allies. |
The Open Mind | 45 - 45 | Mystic Allies damage increased by {$1}{%}. |
Purity's Thought | 45 - 45 | Shield of Zen now also dispels a harmful effect from the target. |
Judgement's Watch | 45 - 45 | Inner Sanctuary now continually damages all enemies within it, but no longer protects you or your allies. |
Mantle of the Crane | 36 - 45 | Flying Kick range increased by {$1}{%}. |
Heaven's Bonds | 41 - 45 | Wave Of Light now drops a golden bell from the sky, confining all enemies. |
Rising Tide | 45 - 45 | Imprisoned Fists now causes you to leap through the air with electricity, damaging and Immobilizing nearby enemies where you land. |
Disciplines Weight | 45 - 45 | Seven-Sided Strike damage increased by {$2%}. |
The First Wind | 45 - 45 | Each hit of Seven-sided Strike also temporarily reduces all damage you take by {(B3137,1,hurtDecreaseMAdditionVal)*100}{%}, stacking up to {(B3137,maxLevel)} times. |
Radiant Sun | 45 - 45 | Wave Of Light now summons an Echo Bell, inflicting continuous damage on all nearby enemies. |
Freedom's Gale | 45 - 45 | Imprisoned Fists now knocks surrounding enemies into the air and Stuns them, but no longer Immobilizes. |
Unshakable Weight | 36 - 45 | Wave Strike range increased by {$1}{%}. |
Ice Upon the Blossom | 41 - 45 | Seven-sided Strike turns to Ice damage with Chilling effect. |
Spirit's Reach | 45 - 45 | Seven-sided Strike now places a runic circle inside which all enemies will be struck by your spirit allies. |
Dragon's Indignation | 45 - 45 | Seven-sided Strike turns to Fire, with additional Burning effect. |
Rod of Echoes | 45 - 45 | Mystic Allies cooldown reduced by {$2}{%}. |
Intervening Law | 45 - 45 | Shield of Zen now charges to a designated spot, granting you a Shield of Zen and nearby allies a shield that absorbs damage. |
Fires of Peace | 45 - 45 | Shield of Zen doesn't shield you anymore, but periodically deals damage to nearby enemies. |
Power of Undulation | 36 - 45 | Wave Strike now continuously channels energy waves forward. |
Spokes of the Wheel | 41 - 45 | Flying Kick also temporarily increases all damage you deal by {(B1227,1,hurtIncreaseMAdditionVal)*100}{%}. |
Eye of the Storm | 45 - 45 | Cyclone Strike radius increased by {$1%}. |
Roar of the Sea | 45 - 45 | Wave Strike now quickly gathers energy and generates Wave Explosion. |
Reaching Rebuke | 45 - 45 | Exploding Palm now launches you at a location and strikes that area with a giant palm as you land, damaging all nearby enemies, but its cooldown is increased. |
Respite's Sigh | 45 - 45 | Inner Sanctuary duration increased by {$1%}. |
Scolding Storm | 45 - 45 | Exploding Palm is now icy and inflicts Chill. |
Охотник на демонов
Название | Уровень | Эффект |
Untempered Hatred | 36 - 45 | Knockback Shot now fires mortars into the sky that bombard enemies within range. |
Cuirass of the Death Watch | 45 - 45 | Strafe damage increased by {$2%}. |
Helltrapper Cage | 45 - 45 | Knife Trap damage increased by {$2%}. |
Plate of Lethal Intent | 45 - 45 | Knife Trap arming time reduced by {$1%}. |
Darkness's Embrace | 45 - 45 | Smoke Screen now creates thicker, longer-lasting smoke that maintains concealment while you are in it. However, you will be briefly visible each time you attack. |
Petahm's Secret Arsenal | 45 - 45 | Knockback Shot becomes empowered with frost, leaving a frozen trail in its path that damages and Chills enemies. |
Heart of Vengeance | 45 - 45 | Vengeance cooldown reduced by {$2}{%}. |
Inescapable Predator | 36 - 45 | Knife Trap becomes Frost Trap, damaging and Chilling enemies when it explodes. |
Master Alchemist's Faulds | 41 - 45 | Smoke Screen instead throws a gas bomb at a location, continually damaging all nearby enemies. |
Assassin's Heritage | 45 - 45 | Smoke Screen instead throws an explosive grenade at a location. |
Legguards of the Inevitable Inferno | 45 - 45 | Knife Trap becomes Immolation Trap, Burning the ground and all nearby enemies when detonated. |
Jayn's Silent Retribution | 45 - 45 | All your attacks will be Critical Hits for a few seconds after Smoke Screen's concealment ends. |
Slayer's Breeches | 45 - 45 | Enemies hit by Chakram will suffer {(B3127,1,buffSpecialArgs0)%} additional damage if hit again by Chakram within a short time, stacking up to {(B3127,maxLevel)} times. |
Coff's Unrelenting Fury | 45 - 45 | During Vengeance, every {$2} Primary attacks will cause you to launch {2} rockets that each deal {(S4901,1,damage)} damage to a nearby target. |
Cowl of Absolute Punishment | 36 - 45 | Multishot damage increased by {$2%}. |
Daye's Frightful Persona | 41 - 45 | Knockback Shot damage increased by {$2%}. |
Frozen Guardian's Sight | 45 - 45 | Sentry becomes empowered with frost, damaging and Chilling enemies. |
Ysil's Contained Destruction | 45 - 45 | Sentry now fires mortars that explode to damage all enemies in an area. |
Vision of the Lost | 45 - 45 | During Vengeance, each defeated enemy increases its remaining duration by {$1} seconds, up to a maximum increase of {$2} seconds. |
Cowl of Focused Hatred | 45 - 45 | Multishot fires {$1} additional arrows. |
Hailfire | 36 - 45 | Multishot also launches {2} homing rockets, each dealing {(S4906,1,damage)} damage. |
Skystriker's Pauldrons | 45 - 45 | Rain of Vengeance instead summons a flying shadow beast that continually drops bombs in an area. |
Bladewings | 45 - 45 | Knife Trap maximum number active increased by {$2}. |
Hailstone Shoulders | 45 - 45 | Rain of Vengeance becomes empowered with frost, damaging and Chilling enemies. |
Bombardment's Toll | 45 - 45 | Rain of Vengeance instead summons bomb-dropping shadow beasts that damage and Stun enemies. |
Shadowstalker's Spaulders | 45 - 45 | Spinning Chakram maximum charges increased by {$2}. |
Turmoil | 36 - 45 | Strafe also launches homing rockets, each dealing {(S4902,1,damage)} damage to a neaby enemy. |
Flamespite | 41 - 45 | Multishot now fires flaming arrows that damage and Burn enemies. |
Dreadlands Requital | 45 - 45 | Rain of Vengeance damage increased by {$2%}. |
Breath of Winter | 45 - 45 | Multishot now fires frost arrows that damage and Chill enemies. |
Watcher's Salvation | 45 - 45 | Sentry maximum number active increased by {$2}. |
Unrelenting Furor | 45 - 45 | Strafe duration increased by {$1%}. |
Vigilance | 45 - 45 | Sentry also launches a rocket every {$2} attacks, dealing an additional {(S4908,1,damage)} damage. |
Disarray | 36 - 45 | Strafe instead throws explosive grenades, each damaging all nearby enemies. |
Chainbolter | 41 - 45 | Bloody chains now also connect your Sentry turrets, causing {(S4903,1,damage)} damage every {(M455,1,mfInterval)} seconds to enemies touching them. |
The Hungerer | 45 - 45 | Crossbow Shot will now pierce through enemies and strike additional enemies behind. |
Blacktalon | 45 - 45 | Strafe now continually fires piercing bolts in a direction. |
Nightwarden's Eye | 45 - 45 | Sentry damage increased by {$2%}. |
Hellbinder | 45 - 45 | Explosive Shot now also causes enemies to Burn for {(S4907,1,damage)*($4)/0.5} damage over {$4} seconds. |
Shredder Vane | 45 - 45 | Chakram now orbits your location for a several seconds. |
Крестоносец
Название | Уровень | Эффект |
Not Found | 45 - 45 | Spinning Shield damage increased by {$2%}. |
Pavise of Ten Wings | 36 - 45 | Judgment damage increased by {$2%}. |
Not Found | 41 - 45 | Consecration radius increased by {$1%}. |
Not Found | 41 - 45 | Draw and Quarter now damages enemies when you run over them and knocks them away, but it no longer drags enemies. |
Pillager’s Greaves | 45 - 45 | Draw and Quarter's mount becomes a fiery steed that Burns the ground and enemies, but no longer drags enemies. |
Boundless Ingenuity | 45 - 45 | Increases maximum charges on Daring Swing by {$2}. |
Squire’s Trews | 45 - 45 | When an enemy is Blinded, Immobilized, or Stunned, your Sweep Attack deals {$4%} more damage. |
Sinkhole Cross | 36 - 45 | Your Consecration now moves with you. |
Glower of the Recluse | 41 - 45 | Shield Glare radius increased by {$1%}. |
Pride Is Bait | 45 - 45 | Holy Banner instead plants a holy beacon that continually damages enemies with holy light. |
Chillwrath Mantle | 45 - 45 | Daring Swing now fires ice arrows at the ground, forming an icy path that continually damages and Chills. |
Sivket’s Advantage | 41 - 45 | Judgment instead summons a Guardian of Justice to fight for you. |
Cradle of Pebbles | 36 - 45 | Judgment now implodes after a short delay, drawing all nearby enemies to its center, but it no longer Slows movement or Stuns. |
Not Found | 45 - 45 | Deal {(B3180,1,hurtIncreaseMAdditionVal)*100}{%} increased damage for a few seconds after using either stage of Falling Sword. |
Not Found | 36 - 45 | Spinning Shield hovers at a location, damaging enemies and reducing their movement speed. |
Not Found | 41 - 45 | Spinning Shield now spirals around you and does not return. |
Некромант
Название | Уровень | Эффект |
Water-bearing Helm | 36 - 45 | Body Detonate range increases by {$1%}. |
Armor of Binding | 41 - 45 | Bone Wall is now a wall formed of Skeletal Guardians. When the comes close, the Skeletal Guardians will attack. |
Not Found | 45 - 45 | Bone Armor turns into three fireballs around you, causing damage to enemies when they touch them, but cannot be cast on your allies. |
Not Found | 36 - 45 | Ghost Shape instills Fear in enemies it hits while dealing damage. |
Coagulation Leggings | 41 - 45 | Duration of Bone Wall increases by {$2}{%}. |
Manipulation Master | 36 - 45 | Skeleton Champion now automatically summons {4} Skeletal Archers at one time. |
Not Found | 41 - 45 | Bone Spike instantly pricks spikes out onto an area, causing enemies to bleed without Stunning them. |
False Witness | 45 - 45 | Duration of Command Golem increases by {$1%}. |
Fine Shoulders | 41 - 45 | Bone Spike range increases by {$1%}. |
Fine Shoulders | 45 - 45 | Bone Shield protects you from all knocking-back attacks. |
Sickle of Transcendence | 41 - 45 | Skeletal Champion's damage increases by {$1}{%}. |
Not Found | 36 - 45 | Skeleton Spirit damage increases by {$2%}. |
Not Found | 41 - 45 | {$2%} damage you receive is taken by your Skeleton Champion. |
Not Found | 36 - 45 | Corpse Spear now collects all spears in hand and shoots them all in one direction. |
Skeleton Guard | 45 - 45 | Damage of Command Golem increases by {$1}{%}. |